| S.No | Click Here To Download NIT | Uploading Date | Closing Date | Circle | Address | Classification | Description | Corrigendum / Downloads |
|---|---|---|---|---|---|---|---|---|
| 1. | 10/EE(C-M)/DDN/2026-27 | 23-06-2026 | 14-07-2026 | Dehradun | Executive Engineer(Civil Maint.) | Others | Annual Maintenance Contract (AMC) of 03 Nos. (MakeKone) lifts installed at the New Corporate Building G.M.S. Road, Ujjwal Dehradun |
|
| 2. | 02/EE/M&G/DLR/2025-26 | 23-06-2026 | 14-07-2026 | Dhalipur | Executive Engineer, (M&U-Bhagirathi) | Others | Cleaning & flushing of G.T.F. Oil coolers and cooling water system of Dhalipur Power House |
|
| 3. | 03/EE(E&MKG-I&KG-II SHP)/KG-II/2026-27 | 19-06-2026 | 14-07-2026 | Small Hydro Project | Executive Engineer(E&M KG-I& KG-IISHP) | Others | Strengthening of 3.3/33 kV Substation at Kaliganga-II SHP(2x2.25 MW+15%COL) located in Ukhimath Tehsil District Rudraprayag” |
|
| 4. | 02/UJVNL/EE(Civil-I)/TiuniPlasu/2026-27 | 29-06-2026 | 13-07-2026 | Dakpathar | Executive Engineer (Civil-I) Vyasi project, Dakpathar | Others | Clearing of grass, making Temporary footpath and construction of Land Demarcation pillar on Tiuni-Plasu HEP (72MW) site in District-Dehradun |
|
| 5. | 06/EEM&G)DKN/2026-27 | 20-06-2026 | 13-07-2026 | Dhakrani | E.E.-Maintenance& Generation | Others | Annual Maintenance Contract (AMC) for Electrical Maintenance works of Dhakrani colony |
|
| 6. | e-04/EE(M&G)/DKN/2026-27 | 20-06-2026 | 13-07-2026 | Dhakrani | E.E.-Maintenance& Generation | Others | Hiring of vehicles for school going children of employees posted at Dhakrani Power Station |
|
| 7. | 01/EE/SPH(C&T)/2026-27 | 06-06-2026 | 10-07-2026 | Lohiahead | Executive Engineer (C&T) | Others | Hiring of 01 No diesel driven vehicle model 2024 or later (Mahindra Bolero or equivalent) along with services of driver for a period of one year for departmental use under Dy. General Manager,HGC, Sharda Power House, Lohiahead, Khatima |
Corrigendum 1
|
| 8. | 01/E&M D-III/2025-26 | 21-01-2026 | 10-07-2026 | Dehradun | DGM (E&M Design-III) | Others | Electro-Mechanical Works of 2x36 MW Tiuni Plasu HEP which includes “detailed Design, Engineering, Manufacture, Quality Assurance, Quality Control, Shop Assembly, Shop Testing, Supply, Transportation, Insurance till commissioning, Delivery at site, Site Storage & preservation, Erection, Testing and Commissioning, Performance Testing, Field Acceptance Testing, Training of Employer’s personnel, Handing over and Fulfilment of Guarantee for the ElectroMechanical Plant, on EPC (Engineering, Procurement & Construction) basis |
Corrigendum 1
Corrigendum 2
Corrigendum 3
|
| 9. | 10/EE(Civil)/MB-II/Chinyalisaur/2026-27 | 16-06-2026 | 08-07-2026 | Uttarkashi | Executive Engineer, (Civil), MB-II UJVNL Chinyalisaur, Uttarkashi (Uttarakhand) | Others | Providing & Laying of Flooring in Machine Floor at Dharasu Power House, MB-II at Dharasu, Uttarkashi |
|
| 10. | 11/EE (M)/RPS/2026-27 | 16-06-2026 | 07-07-2026 | Kalagarh | E.E.-Maintenance | Works Contract | Annual Maintenance of Unit no.3 |
|
| 11. | 05/EE (M)/2026-27 | 15-06-2026 | 07-07-2026 | Uttarkashi | EE-Maintenance Tiloth | Works Contract | Annual sweeping cleaning & bush cutting works of different DPH and substations |
|
| 12. | 04/EE (M)/2026-27 | 15-06-2026 | 07-07-2026 | Uttarkashi | EE-Maintenance Tiloth | Works Contract | Hiring of 01 no. non AC diesel vehicle |
|
| 13. | 05/2026-27/EE(C-M)Vyasi Project | 22-06-2026 | 06-07-2026 | Dakpathar | Executive Engineer (Civil-Maintenance) Vyasi Project, Dakpathar | Others | Seepage treatment by Polyurethane grouting during/post monsoon period at various locations inside Power House building of Vyasi HEP at Hathiyari, Dehradun (Year - 2026) |
|
| 14. | 04/2026-27/EE(C-M)Vyasi Project | 22-06-2026 | 06-07-2026 | Dakpathar | Executive Engineer (Civil-Maintenance) Vyasi Project, Dakpathar | Others | Repair & restoration of Damaged protection barrier of wire boulder crate, chain-Link fencing along the road with associated preventive works during monsoon near Control Room of Vyasi Dam, Juddo, Dehradun. (Yr. 2026 27) |
|
| 15. | T-08/EEM/2026-27 | 15-06-2026 | 06-07-2026 | Chilla | E.E.-Maintenance | Others | Hiring of 01 No. utility vehicle along with one driver at chilla power house |
|
| 16. | 09/2026-27/EE/PCM(GV)/Mayapur | 15-06-2026 | 06-07-2026 | Hardwar | Executive Engineer Project Civil Maintenance(GV), Mayapur | Works Contract | Special M&R Work of Residence No. IV/10 at Project Colony, Mayapur-Haridwar |
|
| 17. | 01/EE(Civil-BNP)/Chamoli/2026-27 | 12-06-2026 | 06-07-2026 | Chamoli | Executive Engineer (Civil-BNP) | Others | Repair and maintenance work at Transit camp building of UJVN Limited at Dhunarghat (Gairsain), Chamol |
|
| 18. | 02/EE (G)/CPH/2026-27 | 12-06-2026 | 03-07-2026 | Dakpathar | E.E.-Generation Chibhro | Works Contract | Annual contract for cleaning, & up keeping of switchyard and Chibro Power House complex |
|
| 19. | 03/2026-27/EE(C-M)Vyasi Project | 12-06-2026 | 03-07-2026 | Dakpathar | Executive Engineer (Civil-Maintenance) Vyasi Project, Dakpathar | Others | Annual Operation of Mahseer Hatchery at Vyasi Dam, Juddo, Distt-Dehradun (Year-2026-27) |
|
| 20. | 16/EE/PCM/Dhalipur/2026-27 | 11-06-2026 | 03-07-2026 | Dhalipur | Executive Engineer (PCM ), Dhalipur | Others | Repair of Service Road from Kulhal market to Diesel Power House at Kulhal |
|
| 21. | 02/2026-27/EE(C-M)Vyasi Project | 12-06-2026 | 03-07-2026 | Dakpathar | Executive Engineer (Civil-Maintenance) Vyasi Project, Dakpathar | Others | Annual Repair and Maintenance of residences allotted to officers/employees of Vyasi HEP at Dakpathar, Dehradun (Year-2026-27) |
|
| 22. | 03/UJVNL/EE (C-SBR)/2026-27 | 16-06-2026 | 30-06-2026 | Pithoragarh | Executive Engineer (Civil), SBR Munsiyari, Pithoragarh | Works Contract | Running & Maintenance of Gauge & Discharge Site and Silt measurement at of Gori ganga river near Dam/Barrage axis of Sirkari Bhyol Rupsiabagar HEP (120 MW), Munsiyari, Pithoragarh |
|
| 23. | 08/EE(CM)/DDN/2026-27 | 06-06-2026 | 29-06-2026 | Dehradun | Executive Engineer(Civil Maint.) | Works Contract | Special Civil work in Type/V (T-11) Residence of UJVN Limited at Yamuna Colony, Dehradun |
|
| 24. | 06/EE(Civil-III)/LMP/2026-27 | 06-06-2026 | 29-06-2026 | Dakpathar | Executive Engineer (Civil), Lakhwar Multipurpose Project | Works Contract | Protection work of Badhani Nala, near Intake site of Lakhwar MPP |
|
| 25. | 17/EE/PCM/Dhalipur/2026-27 | 12-06-2026 | 27-06-2026 | Dhalipur | Executive Engineer (PCM ), Dhalipur | Works Contract | Cutting Down and disposal of 81 Nos trees located on the land of Asan Colony Dhalipur out of which 1 No tree is located in Bhimawala |
|
| 26. | 02/UJVNL/EE(C-SBR)/2026-27 | 12-06-2026 | 27-06-2026 | Pithoragarh | Executive Engineer (Civil), SBR Munsiyari, Pithoragarh | Others | Running & Maintenance of Gauge & Discharge Site and Silt Measurement of Dhauliganga River near Dam/Barrage Axis of Sela Urthing HEP (114 MW), Dharchula, Pithoragarh |
|
| 27. | 02/EE/SPH(C&T)/2026-27 | 06-06-2026 | 27-06-2026 | Lohiahead | Executive Engineer (C&T) | Others | Hiring of 01 No diesel driven vehicle model 2024 or later (Mahindra Bolero or equivalent) along with services of driver for a period of one year for departmental use under Executive Engineer (M&G) Sharda Power House, Lohiahead, Khatima |
|
| 28. | 07/EE (Gen.)/Klg/2026-27 | 04-06-2026 | 25-06-2026 | Kalagarh | E.E.-Generation | Works Contract | Supply & Installation of various Relays |
|
| 29. | 06/EE (Gen.)/Klg/2026-27 | 04-06-2026 | 25-06-2026 | Kalagarh | E.E.-Generation | Works Contract | Detailed assessment by diagnostics & Engineering analysis for incipient fault prediction (Residual Life Assessment Tests) of Transformers |
|
| 30. | 05/EE (Gen.)/Klg/2026-27 | 04-06-2026 | 25-06-2026 | Kalagarh | E.E.-Generation | Works Contract | Supply & fixing of LT cables and CCL of Rotor of Unit No. 1 & 2 |
|
| 31. | 04/EE (Gen.)/Klg/2026-27 | 04-06-2026 | 25-06-2026 | Kalagarh | E.E.-Generation | Works Contract | Repairing, cleaning, painting of 66 MW Generator, Main exciter, PMG and 11KV bus duct of Unit No. 1 & 2 |
|
| 32. | 03/EE(M)/2026-27 | 12-05-2026 | 25-06-2026 | Uttarkashi | EE-Maintenance Tiloth | Works Contract | Repairing & rewinding of different induction motors & pumps of Tiloth Power House, Uttarkashi |
|
| 33. | e-01/UJVNL/IT/EE(EM-II)/2026-27 | 03-06-2026 | 24-06-2026 | Dehradun | Executive Engineer (E&M-II) | Works Contract | Procurement and Renewal of Microsoft Office 365 Application Suite subscription licenses for one year |
|
| 34. | 04/EE(MPH)/2026-27 | 03-06-2026 | 24-06-2026 | Hardwar | EXECUTIVE ENGINEER (M&G) | Others | Providing& fixing of energy efficient lighting system in Mohammadpur Power House |
|
| 35. | 04/EE(E&M)/Vyasi Dam/2026-27 | 04-06-2026 | 24-06-2026 | Dakpathar | Executive Engineer (E/M) | Others | Services for Underwater diving work at Vyasi Dam, Juddo |
|
| 36. | 02/EE(E&M)/Vyasi Dam/2026-27 | 04-06-2026 | 24-06-2026 | Dakpathar | Executive Engineer (E/M) | Others | Providing canteen facilities and Gardening work at Vyasi Dam, Juddo Dist- Dehradun |
|
| 37. | 03/EE(IC&CM)/2026-27 | 03-06-2026 | 24-06-2026 | Dehradun | E.E.-IC&CM- Yamuna Bhawan | Others | Translation of Financial Report in Hindi & Printing of bilingual Financial Report for the FY 2024-25 of UJVN Ltd. |
|
| 38. | 04/EE(Test)/DKN/2026-27 | 30-05-2026 | 24-06-2026 | Dhakrani | EE (Test),Dhakrani | Works Contract | Supply of Stationery items for offices of Dhakrani |
|
| 39. | 03/EE(Test)/DKN/2026-27 | 30-05-2026 | 24-06-2026 | Dhakrani | EE (Test),Dhakrani | Works Contract | Testing and setting of numerical relay for feeder protection and other allied work at Dhakrani 33 kV substation |
|
| 40. | 05/UJVNL/EE(M&G)/KPS/2026-27 | 13-06-2026 | 23-06-2026 | Kulhal | E.E.-Maintenance - Generation | Others | Trash Rack, Intake Area Cleaning & otherassociated work at Kulhal Power House for one year |
|
| 41. | 03/EE(Test)/DKP/2026-27 | 02-06-2026 | 23-06-2026 | Dakpathar | Executive Engineer, Test , UJVN Ltd, Vidyut Bhawan, Dakpathar, Dehradun-248125 | Others | Extension of auxiliary supply for dry-out transformer used in dry-out process of generation units at Khodri Power Station |
|
| 42. | 02/EE(Test)/DKP/2026-27 | 02-06-2026 | 23-06-2026 | Dakpathar | Executive Engineer, Test , UJVN Ltd, Vidyut Bhawan, Dakpathar, Dehradun-248125 | Others | Supply and installation of fire extinguishers and Smoke detectors at Vidyut Bhawan Dakpathar |
|
| 43. | 02/EE(IC&CM)/2026-27 | 25-05-2026 | 23-06-2026 | Dehradun | Executive Engineer (IC&CM) | Works Contract | Supply of New Transformer Oil (Naphthenic & Paraffinic base) for different power houses/sites of UJVN Ltd. |
|
| 44. | CH(MAINT.)-11/2026-27 | 22-05-2026 | 23-06-2026 | Dakpathar | E.E.-Maintenance Chibhro | Others | Procurement of bearing for Dewatering pump 9000 LPM and 4500 LPM Drainage pumps of Chibro Power Station. |
Corrigendum 1
|
| 45. | 05/EE(E&M)/Maneri Dam/2026-27 | 29-05-2026 | 22-06-2026 | Uttarkashi | Executive Engineer (E&M), Maneri Dam, Maneri, Uttarkashi | Works Contract | Procurement of electrical items for street lights of Maneri dam Colony, Maneri, Uttarkashi |
|
| 46. | 04/EE(E&M)/Maneri Dam/2026-27 | 29-05-2026 | 22-06-2026 | Uttarkashi | Executive Engineer (E&M), Maneri Dam, Maneri, Uttarkashi | Works Contract | Supply, Installation, Testing & Commissioning of Chemical earthing for residential blocks at Maneri Dam colony, Maneri, Uttarkashi |
|
| 47. | 05/EE(Gen)/Khodri/2026-27 | 26-05-2026 | 22-06-2026 | Dakpathar | E.E.-Generation Khodri | Others | Procurement of 5kV Insulation Tester for Khodri Power Station |
|
| 48. | 02/EEG/Chilla/2026-27 | 01-06-2026 | 21-06-2026 | Chilla | E.E.-Generation | Others | Flushing of Cooling Water Strainers and Filtration Plant at Chilla Powerhouse |
|
| 49. | 13/EE (GEN)/MB-II/2026-27 | 30-05-2026 | 21-06-2026 | Chinyalisaur | EE-Generation | Works Contract | ELCID Testing of Stator of 76 MW Hydro Generator at MB-II, Dharasu Power Hous |
|
| 50. | 12/EE (GEN)/MB-II/2026-27 | 30-05-2026 | 21-06-2026 | Chinyalisaur | EE-Generation | Works Contract | General Cleaning work at MB-II, Dharasu Power House for the year 2026-27 |
|
| 51. | 11/EE (GEN)/MB-II/2026-27 | 30-05-2026 | 21-06-2026 | Chinyalisaur | EE-Generation | Works Contract | Providing and fixing of various printed sign boards for MB-II, Dharasu Power House |
|
| 52. | 10/EE (GEN)/MB-II/2026-27 | 30-05-2026 | 21-06-2026 | Chinyalisaur | EE-Generation | Works Contract | Cleaning and repairing of stator core punching of 76 MW Capacity Hydro Generators of Dharasu Power House, MB-II, Chinyalisaur, Uttarkashi |
|
| 53. | 10/EE(M)/RPS/2026-27 | 30-05-2026 | 20-06-2026 | Kalagarh | E.E.-Maintenance | Others | Repair and Overhauling of 02 Nos. Draft Tube Gates of Unit no. 03 and 20 Ton Gantry Crane |
|
| 54. | 09/EE(M)/RPS/2026-27 | 30-05-2026 | 20-06-2026 | Kalagarh | E.E.-Maintenance | Others | Repairing and O/H of LOP pump & LOP motors and external oil coolers of Unit#1 & 3 |
|
| 55. | 08/EE(M)/RPS/2026-27 | 30-05-2026 | 20-06-2026 | Kalagarh | E.E.-Maintenance | Others | Repairing and O/H of brake-jack pads of Unit#1 & 3. |
|
| 56. | 07/EE(M)/RPS/2026-27 | 30-05-2026 | 20-06-2026 | Kalagarh | E.E.-Maintenance | Others | Annual Maintenance of Unit no.1. |
|
| 57. | 02/EE (HQ)/2026-27 | 30-05-2026 | 20-06-2026 | Dehradun | Executive Engineer (HQ) | Works Contract | Improvement work of sewer drainage system: Installation of sewer system of all the office buildings (guest house, I&P, civil design, SHP, headquarters and security office etc.) with connection work to the main septic tank and work of installation of overhead water tank in the guest house located in Ujjwal Campus Dehradun |
|
| 58. | 08/2026-27/EE/PCM (GV)/Mayapur | 30-05-2026 | 20-06-2026 | Hardwar | Executive Engineer Project Civil Maintenance(GV), Mayapur | Works Contract | Works Related to Roof Leakage Treatment of Type IInd Qtrs (Club Side) at Chilla |
|
| 59. | 01/EE (HQ)/2026-27 | 29-05-2026 | 19-06-2026 | Dehradun | Executive Engineer (HQ) | Works Contract | Hiring of vehicles along with driver for corporate office, UJJWAL, Maharani Bagh, G.M.S. Road, Dehradun |
|
| 60. | 06/EE(M)/VP/2026-27 | 28-05-2026 | 19-06-2026 | Hathiyari | Executive Engineer (Maintenance) | Works Contract | Providing and Fixing of Shed over control room entry from parking to control room at Hathiyari Power House |
|
| 61. | 05/EE(M)/VP/2026-27 | 28-05-2026 | 19-06-2026 | Hathiyari | Executive Engineer (Maintenance) | Works Contract | Making provision of intermediate dogging arrangement for 3 no TRC outfall gates and 04 no Draft tube gates at Vyasi Power House, Hathiyari |
|
| 62. | T-07/EEM/2026-27 | 29-05-2026 | 19-06-2026 | Chilla | E.E.-Maintenance | Others | Repair of lathe machince at chilla power house |
|
| 63. | T-06/EEM/2026-27 | 29-05-2026 | 19-06-2026 | Chilla | E.E.-Maintenance | Others | Protective coating work over the surface of generator & TGB barrel concrete wall of two units at chilla power house |
|
| 64. | T-05/EEM/2026-27 | 29-05-2026 | 19-06-2026 | Chilla | E.E.-Maintenance | Others | Providing services of divers to carry out the various underwater works at chilla power house |
|
| 65. | 05/EE(C&M)/MB-II/Joshiyara/2026-27 | 29-05-2026 | 18-06-2026 | Uttarkashi | Executive Engineer (C&M), MB-II, Joshiyara, Uttarkashi | Works Contract | Covering/ Safety by structural steel fencing of water tank in T-III,T-II, type-IV Block at Joshiyara Colony Uttarkashi |
|
| 66. | 06/EE(C&M)/MB-II/Joshiyara/2026-27 | 29-05-2026 | 18-06-2026 | Uttarkashi | Executive Engineer (C&M), MB-II, Joshiyara, Uttarkashi | Works Contract | Deployment of one number Retired Tehsildar and one number Revenue Inspector for proper maintenance of Purchased and Acquired land and land records of MB-II project at Joshiyara, Uttarkashi |
|
| 67. | 25/EE(M)/MB-II/2026-27 | 28-05-2026 | 18-06-2026 | Chinyalisaur | EE-Maintenance | Others | Supply of miscellaneous electrical items for colony maintenance in Shaktipuram Colony, Chinyalisaur. |
|
| 68. | 24/EE(M)/MB-II/2026-27 | 28-05-2026 | 18-06-2026 | Chinyalisaur | EE-Maintenance | Others | Various works of Central store at Dharasu Power House, MB-II, Uttarkashi |
|
| 69. | 22/EE(M)/MB-II/2026-27 | 28-05-2026 | 18-06-2026 | Chinyalisaur | EE-Maintenance | Others | Repair and Re- babbiting of TGB pads of 76 MW Turbines at Dharasu Power House, MB-II Uttarkashi |
|
| 70. | 09/EE(Civil)/MB-II/Chinyalisaur/2026-27 | 26-05-2026 | 18-06-2026 | Uttarkashi | Executive Engineer, (Civil), MB-II UJVNL Chinyalisaur, Uttarkashi (Uttarakhand) | Others | Repair & maintenance of cement concrete road from Dharasu steel bridge to Dharasu Power House at MB-II, Dharasu, Uttarkashi |
|
| 71. | 08/EE(Civil)/MB-II/Chinyalisaur/2026-27 | 26-05-2026 | 18-06-2026 | Uttarkashi | Executive Engineer, (Civil), MB-II UJVNL Chinyalisaur, Uttarkashi (Uttarakhand) | Others | Repair & maintenance of cement concrete road from Dharasu steel bridge to Dharasu Power House at MB-II, Dharasu, Uttarkashi |
|
| 72. | 01/EE/M&G/DLR/2026-27 | 28-05-2026 | 18-06-2026 | Dhalipur | E.E.-Maintenance & Generation | Others | Annual cleaning of Intake Trash Rack, Parks, pitching walls, uneven field and 132 KV Switchyard etc |
|
| 73. | 03/EE(Civil)/MT/2026-27 | 03-06-2026 | 17-06-2026 | Dakpathar | Executive Engineer,(Civil) Tuini Plasu | Others | Geo Technical Investigations at Mori-Tiuni HEP at District- Uttarkashi/Dehradun |
|
| 74. | 03/EE(Gen)/Khodri/2026-27 | 27-05-2026 | 17-06-2026 | Dakpathar | E.E.-Generation Khodri | Others | Overhauling, Testing &Oil Leakage arresting of 100 MVA Transformer at Khodri Power Station |
|
| 75. | 02/EE(Gen)/Khodri/2026-27 | 27-05-2026 | 17-06-2026 | Dakpathar | E.E.-Generation Khodri | Others | Up-gradation of Mobile Signals by Supply, Installation, Commissioning & Testing of Mobile Signal Booster at Khodri Power Station |
|
| 76. | 05/EE(Civil)/MB-II/Chinyalisaur/2026-27 | 14-05-2026 | 17-06-2026 | Uttarkashi | Executive Engineer, (Civil), MB-II UJVNL Chinyalisaur, Uttarkashi (Uttarakhand) | Others | Annual operation and maintenance of 120 KLD capacity MBR technology based STP plant at MB-II, Chinyalisaur, Uttarkashi |
|
| 77. | 07/2026-27/EE/PCM(GV)/Mayapur | 26-05-2026 | 16-06-2026 | Hardwar | Executive Engineer Project Civil Maintenance(GV), Mayapur | Others | Annual Sweeping and Cleaning Work of Mohammadpur Colony for the year 2026-27 |
|
| 78. | 06/2026-27/EE/PCM(GV)/Mayapur | 26-05-2026 | 16-06-2026 | Hardwar | Executive Engineer Project Civil Maintenance(GV), Mayapur | Others | M&R Work of Pathri Colony for the year 2026-27 |
|
| 79. | 05/2026-27/EE/PCM(GV)/Mayapur | 26-05-2026 | 16-06-2026 | Hardwar | Executive Engineer Project Civil Maintenance(GV), Mayapur | Others | Hiring of Diesel Vehicle with Driver for Executive Engineer, PCM(GV), Mayapur-Haridwar for the Year 2026-27 |
|
| 80. | 03/EE(Gen.)/Klg/2026-27 | 27-05-2026 | 16-06-2026 | Kalagarh | E.E.-Generation | Others | Supply & Installation of Measuring Instruments |
|
| 81. | 02/EE(Gen.)/Klg/2026-27 | 27-05-2026 | 16-06-2026 | Kalagarh | E.E.-Generation | Others | Overhauling of 75 MVA, 143/11 kV Generator Transformer No. 2 |
|
| 82. | 02/EE(Test)/DKN/2026-27 | 23-05-2026 | 16-06-2026 | Dhakrani | EE (Test),Dhakrani | Works Contract | AMC of CCTV Surveillance System at Kulhal Powerhouse |
|
| 83. | 01/EE(Test)/DKN/2026-27 | 23-05-2026 | 16-06-2026 | Dhakrani | EE (Test),Dhakrani | Works Contract | AMC of CCTV Surveillance System at Dhakrani Powerhouse |
|
| 84. | 01/UJVNL/EE(Civil-I)/Tiuni Plasu/2026-27 | 22-05-2026 | 16-06-2026 | Dakpathar | Executive Engineer,(Civil) Tuini Plasu | Others | Clearing of grass, making temporary footpath and construction of Land Demarcation pillar on Tiuni-Plasu HEP (72MW) site in District-Dehradun |
|
| 85. | 08/UJVNL/EE (M&G)/KPS/2026-27 | 06-06-2026 | 15-06-2026 | Kulhal | E.E.-Maintenance - Generation | Works Contract | Operation and Maintenance of cross regulating gates at downstream of Kulhal Power House |
|
| 86. | 04/EE(Gen)/Khodri/2026-27 | 26-05-2026 | 15-06-2026 | Dakpathar | E.E.-Generation Khodri | Others | Procurement of Electrical spares and Consumables for 220 kV & 33 kV Switchyard of Khodri Power Station0 |
|
| 87. | 01/EE (Pathri)/2026-27 | 24-05-2026 | 15-06-2026 | Hardwar | EXECUTIVE ENGINEER (M&G) | Works Contract | O&M works of Cooling Water System of Pathri Power House during monsoon period |
|
| 88. | CH(MAINT.)-10/2026-27 | 22-05-2026 | 15-06-2026 | Dakpathar | E.E.-Maintenance Chibhro | Others | SITC of Submersible pump along with Pipeline and fabrication work at Chibro Power Station |
|
| 89. | CH(MAINT.)-09/2026-27 | 22-05-2026 | 15-06-2026 | Dakpathar | E.E.-Maintenance Chibhro | Others | Providing the services of Divers at Chibro Power House, Ichari Dam & other Sites of Dakpathar |
|
| 90. | CH(MAINT.)-08/2026-27 | 22-05-2026 | 15-06-2026 | Dakpathar | E.E.-Maintenance Chibhro | Others | Cleaning of D&D pits, clean water tanks, and miscellaneous work at Chibro Power Station for year 2026-27 and Caulking of Surge Tank Gate and Draft tube gates of Chibro Power Station |
|
| 91. | CH(MAINT.)-072026-27 | 22-05-2026 | 15-06-2026 | Dakpathar | E.E.-Maintenance Chibhro | Others | Safety audit of tools & equipment at different sites of Chibro Power Station |
|
| 92. | 02/EE(Civil-SHP)/Dharchula/2026-27 | 18-05-2026 | 15-06-2026 | Small Hydro Project | Executive Engineer (Civil-SHP), Dharchula | Others | Diversion of forest land for Painagad SHP (15 MW) including preparation of Forest Clearance proposal, obtaining all requisite consents from Gram Pradhans / Panchayats / Nagar Palika and all concerned Central / State Departments and facilitating grant of Stage-I and Stage-II Forest Clearance to UJVN Ltd |
|
| 93. | e-02/EE(E&M-SHP)/Madhmaheshwar/2026-27 | 18-05-2026 | 12-06-2026 | Small Hydro Project | Executive Engineer, (E&M-SHP), UJVNL, Kund (Guptkashi) | Others | Hiring of one no. M&M Bolero or equivalent diesel driven vehicle for 12 Monthswith out driver as a pool vehicle for Madhmaheshwar SHP(3x5MW) in ukhimath block of district Rudraprayag Uttarakhand |
|
| 94. | 04/EE(E&M)/MB-II/Barrage/2026-27 | 20-05-2026 | 12-06-2026 | Uttarkashi | Executive Engineer (E&M) Joshiyara Barrage | Others | Procurement of electrical items at Joshiyara Barrage, Uttarkash |
|
| 95. | 03/EE(E&M)/MB-II/Barrage/2026-27 | 20-05-2026 | 12-06-2026 | Uttarkashi | Executive Engineer (E&M) Joshiyara Barrage | Others | Repairing and Rewinding of various pumps & motors Uttarkashi |
|
| 96. | 04/2026-27/EE/PCM(GV)/Mayapur | 20-05-2026 | 10-06-2026 | Hardwar | Executive Engineer Project Civil Maintenance(GV), Mayapur | Others | Roof Treatment work of Colony and EE (E&M) office at Mohammadpur Power House. |
|
| 97. | 04/EE(Civil)/Kalagarh/Pauri Garhwal/2026-27 | 20-05-2026 | 10-06-2026 | Kalagarh | Executive Engineer(Civil) Kalagarh | Others | Renovation Work of Saraswati Shishu Vidya Mandir at Kalagarh |
|
| 98. | T-04/EEM/2026-27 | 20-05-2026 | 10-06-2026 | Chilla | E.E.-Maintenance | Works Contract | Repair of drainage & dewatering pumps at Chilla Power House |
|
| 99. | T-03/EEM/2026-27 | 20-05-2026 | 10-06-2026 | Chilla | E.E.-Maintenance | Works Contract | AMC work of 33kV Chilla Bhoopatwala Feeder and Project Colony, Mayapur Haridwar |
|
| 100. | 05/EE (G)/TPH/2026-27 | 30-05-2026 | 08-06-2026 | Uttarkashi | EE-Generation Tiloth | Works Contract | Designing, Printing & supply of various log book at Tiloth Power House, Uttarkashi |
|
| 101. | 05/EE (E&M)/Ichari Dam/2026-27 | 16-05-2026 | 08-06-2026 | Dakpathar | Executive Engineer (E/M) | Works Contract | Re-filling and Checking of fire extinguisher installed at Ichari Dam |
|
| 102. | 07/UJVNL/EE(M&G)/KPS/2026-27 | 15-05-2026 | 08-06-2026 | Kulhal | E.E.-Maintenance - Generation | Others | Maintenance works on 33 kV and 11 kV lines from 33/11kV Substation Kulhal for Six- months |
|
| 103. | 06/EECivil/MB-II/Chinyalisaur/2026-27 | 14-05-2026 | 06-06-2026 | Uttarkashi | Executive Engineer, (Civil), MB-II UJVNL Chinyalisaur, Uttarkashi (Uttarakhand) | Others | Repair and treatment of roof dampness in AP & BP type quarters at Shaktipuram Colony, MB-II, Chinyalisaur, Uttarkashi |
|
| 104. | 02/SPH/2026-27 | 14-05-2026 | 05-06-2026 | Lohiahead | Executive Engineer, Maint. & Generation | Others | Annual operation, upkeeping & horticulture Maintenance at learning centre /Guest House Sharda Power House, Lohiahead, Khatima” on open tender basis |
|
| 105. | 03/EE(Civil)/Kalagarh/Pauri Garhwal/2026-27 | 14-05-2026 | 05-06-2026 | Kalagarh | Executive Engineer(Civil) Kalagarh | Others | Interior and exterior painting of Ramganga Power House and adjoining structures at Kalagarh |
|
| 106. | 02/EE(Civil)/Kalagarh/Pauri Garhwal/2026-27 | 14-05-2026 | 05-06-2026 | Kalagarh | Executive Engineer(Civil) Kalagarh | Others | M&R work of approaches, roads, apron, drains and Miscellaneous works at Hydel colony kalagarh |
|
| 107. | 01/EE(IC&CM)/2026-27 | 14-05-2026 | 04-06-2026 | Dehradun | E.E.-IC&CM- Yamuna Bhawan | Others | Procurement of testing equipments for different power houses of UJVN Ltd. |
|
| 108. | 07/EE(C-M)/DDN/2026-27 | 13-05-2026 | 04-06-2026 | Dehradun | Executive Engineer(Civil Maint.) | Works Contract | Plantation & Horticulture Works for New Corporate Building Premises & Office at UJJWAL, Maharani Bagh GMS Road, Dehradun |
|
| 109. | 06/EE(C-M)/DDN/2026-27 | 13-05-2026 | 04-06-2026 | Dehradun | Executive Engineer(Civil Maint.) | Works Contract | M&R work of Type- II (P-II & SBC) residences of UJVN Limited at Yamuna colony, Dehradun |
|
| 110. | 05/EE(C-M)/DDN/2026-27 | 13-05-2026 | 04-06-2026 | Dehradun | Executive Engineer(Civil Maint.) | Works Contract | M&R work of Non-residential buildings of UJVN Limited at Yamuna colony, Dehradun |
|
| 111. | 01/EE(M)/2026-27 | 04-05-2026 | 04-06-2026 | Dehradun | EE (Monitoring), Ujjwal, Maharani Bagh, GMS Road, Dehradun | Others | Carrying out Benchmarking Study of all operational Power Stations of UJVN Limited |
|
| 112. | 21/EE (M)/MB-II/2026-27 | 13-05-2026 | 03-06-2026 | Chinyalisaur | EE-Maintenance | Works Contract | Repairing and Overhauling of Centralized Greasing System and other works at Dharasu Power House, MB-II, Uttarkashi |
|
