S.No | Click Here To Download NIT | Uploading Date | Closing Date | Circle | Address | Classification | Description | Corrigendum / Downloads |
---|---|---|---|---|---|---|---|---|
1. | 33/EE(Pathri)/2024-25 | 18-12-2024 | 08-01-2025 | Hardwar | Executive Engineer (M&G) | Others | Supply of various types of Furniture at Pathri Power House |
|
2. | 06/EE(Civil-I)/KG-II/2024-25 | 13-12-2024 | 08-01-2025 | Small Hydro Project | Executive Engineer (Civil-I) Srinagar, Pauri Garhwal | Others | Protection work at Penstock area and Power House site at Kaliganga-II SHP (2x2.25) MW in District- Rudraprayag |
|
3. | 17/EE/PCM-DKP/TN/2024-25 | 09-12-2024 | 07-01-2025 | Dakpathar | Executive Engineer Project Civil Maintenance - Dakpathar | Others | Protection work related to water clean/cooling tank of Chibro Power Station and Saradi Khad at Chibro, Dehradun |
Corrigendum 1
Corrigendum 2
|
4. | 19/EE(Civil)/MB-I/TN/2024-25 | 09-12-2024 | 07-01-2025 | Uttarkashi | Executive Engineer (Civil), M.B-I, Maneri, Uttrakashi | Others | Safe closure of adits, tunnels, surge shaft from Gunga Gagnani to TRC site near Pala of Loharinag-Pala HEP(600 MW) discontinued in district Uttarkashi |
Corrigendum 1
|
5. | 18/EE(Civil)/MB-I/TN/2024-25 | 09-12-2024 | 07-01-2025 | Uttarkashi | Executive Engineer (Civil), M.B-I, Maneri, Uttrakashi | Others | Filling of desilting chamber and desilting tunnel and plugging of adits at barrage site Dabrani of LoharinagPala HEP (600 MW) discontinued in district Uttarkashi |
Corrigendum 1
|
6. | 17/EE(Civil)/MB-I/TN/2024-25 | 09-12-2024 | 07-01-2025 | Uttarkashi | Executive Engineer (Civil), M.B-I, Maneri, Uttrakashi | Others | Restoration of Bhaghirathi river in its original stream and filling of diversion channel at barrage site ofLoharinag-Pala HEP (600 MW) discontinued in district Uttarkashi |
Corrigendum 1
|
7. | 27/EE(MPH)/2024-25 | 22-12-2024 | 06-01-2025 | Hardwar | Executive Engineer (M&G)Mohammadpur, Gurukul Narsan | Others | Providing of 15.0 Mbps Internet Leased Line Services with static IP at Mohammadpur Power House |
|
8. | 07/EE(E&M-SHP)/MM SHP/2024-25 | 11-12-2024 | 06-01-2025 | Small Hydro Project | Executive Engineer, (E&M-SHP), UJVNL, Kund (Guptkashi) | Others | Annual cleaning, up keeping and gardening of the entire area of Madhyamaheshwar SHP Powerhouse Building and other associated areas situated in Tehsil Ukhimath, District Rudraprayag |
|
9. | 22/EE(GEN)/MB-II/2024-25 | 12-12-2024 | 04-01-2025 | Chinyalisaur | EE-Generation | Others | Procurement of miscellaneous general consumable and Safety items at MB-II, Dharasu Power House |
|
10. | 20/EE/PCM/Dhalipur/2024-25 | 10-12-2024 | 04-01-2025 | Dehradun | Executive Engineer, PCM-Dhalipur | Others | General Cleaning, upkeeping, park and plantation work of Dhakrani Power House Colony at Dhakrani, Dehradun |
|
11. | 15/2024-25/EE(C-M)Vyasi Project | 20-12-2024 | 03-01-2025 | Dakpathar | Executive Engineer Project Civil Maintenance - Dakpathar | Others | Construction of Play Ground at Village Farsil in Gram Panchayat Bhaler, Tehsil - Vikasnagar, Dehradun |
|
12. | 17/EE(M)/RPSK/2024-25 | 13-12-2024 | 03-01-2025 | Kalagarh | E.E.-Maintenance | Others | Electrical rewiring at residential and non-residential buildings |
|
13. | 34/EE(M)/MB-II/2024-25 | 13-12-2024 | 03-01-2025 | Chinyalisaur | EE-Maintenance | Others | Annual General Electrical Maintenance of colony, L.T and H.T lines at Shaktipuram Colony, Chinyalisaur and Dharasu for the year 2024-25 |
|
14. | 33/EE(M)/MB-II/2024-25 | 13-12-2024 | 03-01-2025 | Chinyalisaur | EE-Maintenance | Others | Electrical wiring works in Saraswati Vidhya Mandir Inter College, Shaktipuram Colony, Chinyalisaur |
|
15. | 03/EE(Civil)/SHP/Maneri/2024-25 | 10-12-2024 | 02-01-2025 | Uttarkashi | Executive Engineer(Civil)/SHP/Maneri | Others | Construction of Play Ground and its Protection work of Govt. Primary School at Pilang Village in Bhatwari Distt- Uttarkashi |
|
16. | 18/EE(G)/CPH/2024-25 | 10-12-2024 | 02-01-2025 | Dakpathar | E.E.-Generation Chibhro | Others | Hiring the 1 No. Non AC vehicle (Bolero or equivalent) along with driver for Executive Engineer (Gen), Chibro Power House” through open tender |
|
17. | 27/EE (M)/MB-II/2024-25 | 29-11-2024 | 02-01-2025 | Chinyalisaur | EE-Maintenance | Others | Procurement of Dial Type Temperature (DTT) Detector at Dharasu Power House, Uttarkash |
Corrigendum 1
|
18. | 17/EE(Gen)/Khodri/2024-25 | 27-11-2024 | 02-01-2025 | Dakpathar | Executive Engineer (Generation) | Others | Annual Contract for O&M works of Khodri Power Station |
Corrigendum 1
|
19. | 01/UJVNL/DGM(E&M-SHP)/Pithoragarh/2024-25 | 15-11-2024 | 01-01-2025 | Pithoragarh | DGM (E&M-SHP) Pithoragarh | Others | Consultancy Services for review of project alignment and updating of DPR with project cost at current price level of Tankul SHP (4X3 MW) on river Shymkholagad at Tehsil Dharchula in District Pithoragarh, Uttarakhand |
Corrigendum 1
Corrigendum 2
|
20. | 14/2024-25/EE(C-M)Vyasi Project | 18-12-2024 | 31-12-2024 | Dakpathar | Executive Engineer Project Civil Maintenance - Dakpathar | Others | River Training work in D/s of Hathiyari Power House of Vyasi HEP in Dist.- Dehradun |
|
21. | 05/EE(E&M)/Maneri Dam/2024-25 | 09-12-2024 | 31-12-2024 | Uttarkashi | Executive Engineer (E&M) SHP, UJVN Ltd., Maneri, Uttarkashi | Others | SITC of 1.5 HP submersible pump and detachable canopy for rope drum hoist mechanism at Maneri Dam |
|
22. | 03/EE(E&M)/Maneri Dam/2024-25 | 09-12-2024 | 31-12-2024 | Uttarkashi | Executive Engineer (E&M) SHP, UJVN Ltd., Maneri, Uttarkashi | Others | SITC of 16 m High Mast at Maneri Dam |
|
23. | 08/EE(Civil-III)/LMP/2024-25 | 10-12-2024 | 30-12-2024 | Dakpathar | Executive Engineer (Civil), Lakhwar Multipurpose Project | Others | Construction of Toilet at Barat Ghar situated in Lakhwar affected village Bel, ParogiNainbagh, Tehri Garhwal |
|
24. | 03EE(Test)/GV/2024-25 | 09-12-2024 | 30-12-2024 | Hardwar | Executive Engineer Test Ganga Velly Mayapur Haridwar | Others | Calibration of Testing Instruments and Panel Meters of Power Houses under Ganga Valley Haridwar |
|
25. | 31/EE(M)/MB-II/24-25 | 07-12-2024 | 30-12-2024 | Chinyalisaur | EE-Maintenance | Others | Servicing of Turbine Oil Centrifuging Machines at Dharasu Power House, MB-II, Uttarkashi |
|
26. | 30/EE(M)/MB-II/2024-25 | 07-12-2024 | 30-12-2024 | Chinyalisaur | EE-Maintenance | Others | Repair of different T&P items at Dharasu Power House, Uttarkashi |
|
27. | 29/EE(M)/MB-II/2024-25 | 07-12-2024 | 30-12-2024 | Chinyalisaur | EE-Maintenance | Others | Refurbishment of eight numbers Draft Tube Gates at Dharasu Power House, MB-II Uttarkashi |
|
28. | 19/EE/PCM/Dhalipur/2024-25 | 05-12-2024 | 30-12-2024 | Dehradun | Executive Engineer, PCM-Dhalipur | Others | M&R of Asan Barrage and other appurtenant structures at Dhalipur, Dehradun |
|
29. | 13/EE(GC)/2024-25 | 04-12-2024 | 30-12-2024 | Dehradun | EE(Galogi Complex) Ganga Bhawan Yamuna Colony | Others | Repair of servo motor & associated E&M work of Unit -3 and Unit-4 at Galogi SHP, Dehradun |
|
30. | 08/EE(Test)/DKP/2024-25 | 16-11-2024 | 30-12-2024 | Dakpathar | Executive Engineer, Test , UJVN Ltd, Vidyut Bhawan, Dakpathar, Dehradun-248125 | Others | Supply, Installation, Testing and Commissioning of 01 set, lead Acid Plante Battery Bank of 220 V DC/ 300 AH Capacity and 02 no, 440 V AC to 220 V DC (80 A), FCBC Battery charger, after dismantling of old battery bank and chargers at Khodri Power Station |
Corrigendum 1
Corrigendum 2
|
31. | CH(Maint.)-28/2024-25 | 06-12-2024 | 28-12-2024 | Dakpathar | E.E.-Maintenance Chibhro | Others | Annual running & up-keeping work of clean water supply to shaft gland of 60 MW turbine at Chibro Power Station |
|
32. | CH(Maint.)-27/2024-25 | 06-12-2024 | 28-12-2024 | Dakpathar | E.E.-Maintenance Chibhro | Others | Annual up-keeping and maintenance of Chibro field hostel for year 2024-25 |
|
33. | 04/EE(Civil-I)/KG-I/2024-25 | 29-11-2024 | 28-12-2024 | Small Hydro Project | Executive Engineer (Civil-I) Guptkashi, Rudraprayag | Others | Annual Repair & Maintenance work of Civil structures at Kaliganga-I SHP (2x2 MW) in Distt- Rudraprayag |
Corrigendum 1
|
34. | 10/EE(CM)/DDN/2024-25 | 12-12-2024 | 27-12-2024 | Dehradun | Executive Engineer(Civil Maint.) | Others | Housekeeping Service for New Corporate Office Building for the year 2024-25 ,Ujjawal,Maharani Bagh, Dehradun |
|
35. | 11/2024-25/EE/PCM(GV)/Mayapur | 03-12-2024 | 27-12-2024 | Hardwar | Executive Engineer Project Civil Maintenance(GV), Mayapur | Others | Annual Sweeping & Cleaning Work of Chilla Colony for the year 2024-25 |
|
36. | 20/EE(Maint.)/Khodri/2024-25 | 26-11-2024 | 27-12-2024 | Dakpathar | E.E.-Maintenance Khodri | Others | Hiring of man power for Mechanical auxiliary section & Central store of Khodri Power house |
Corrigendum 1
|
37. | 12/SPH/2024-25 | 15-11-2024 | 26-12-2024 | Lohiahead | Executive Engineer, Maint. & Generation | Others | Procurement of various clamps and connectors for 33 KV switchyard" of Sharda Power House, Lohiahead. |
Corrigendum 1
Corrigendum 2
|
38. | 07/EE(E&M-II)/LP/2024-25 | 03-12-2024 | 24-12-2024 | Dakpathar | Executive Engineer (E&M-II) | Others | Supply & Construction of 11 KV feeder from Lakhwar Substation to Dam Top of Lakhwar MPP |
|
39. | 12/EE(Generation)/Vyasi/2024-25 | 03-12-2024 | 24-12-2024 | Dakpathar | Executive Engineer (Generation) | Others | Annual Contract for Operation and Routine Electrical Maintenance works at Vyasi Power Station |
|
40. | 18/EE/PCM/Dhalipur/ 2024-25 | 02-12-2024 | 23-12-2024 | Dhalipur | Executive Engineer (PCM ), Dhalipur | Others | M&R works of Dhalipur Power House at Dhalipur, Dehradun |
|
41. | 17/EE/PCM/Dhalipur/ 2024-25 | 02-12-2024 | 23-12-2024 | Dhalipur | Executive Engineer (PCM ), Dhalipur | Others | M&R works of Dhakrani Power House Colony at Dhakrani Dehradun |
|
42. | 16/EE/PCM/Dhalipur/ 2024-25 | 02-12-2024 | 23-12-2024 | Dhalipur | Executive Engineer (PCM ), Dhalipur | Others | M&R works of Dhakrani Power House at Dhakrani Dehradun |
|
43. | 11/EE(Generation)/Vyasi/2024-25 | 02-12-2024 | 23-12-2024 | Dakpathar | Executive Engineer (Generation) | Others | Annual Maintenance work of 60MW Generator and associated equipment of Unit # 1 & 2 of Vyasi Power Station (2 x 60MW), Hathiyari |
|
44. | 16/EE(M)/VP/2024-25 | 30-11-2024 | 21-12-2024 | Hathiyari | E.E.-Maintenance | Others | Replacement of Rubber seals of Top, bottom, and both -24 sides of Draft tube gate (04 No) at Vyasi Power House, Hathiyari |
|
45. | 14/EE(M)/VP/2024-25 | 30-11-2024 | 21-12-2024 | Hathiyari | E.E.-Maintenance | Others | /VP/2023 Name of work.: - Annual maintenance work of turbine and its accessories -24 equipment’s of Unit-1 & 2 of Vyasi Project, Hathiyari |
|
46. | 15/EE(M)/Vyasi/24-25 | 30-11-2024 | 21-12-2024 | Dakpathar | E.E.-Maintenance | Others | Supply of various mechanical seals for Vyasi Power House, Hathiyari, Dehradun |
|
47. | 16/UJVNL/EE (M&G)/KPS/2024-25 | 30-11-2024 | 21-12-2024 | Kulhal | E.E.-Maintenance - Generation | Others | Extension of Bay at 132kV switchyard at Kulhal Power station |
|
48. | 02/EE(C&T)SPH/2024-25 | 30-11-2024 | 21-12-2024 | Lohiahead | EE -Lohia head | Others | Hiring of 01 No diesel driven vehicle (Mahindra Bolero or equivalent model 2021 or later) along with services of driver for a period of one year for departmental use under Dy. General Manager, HGC, Lohiahead, Khatima |
|
49. | 01/EE(C&T)SPH/2024-25 | 30-11-2024 | 21-12-2024 | Lohiahead | EE -Lohia head | Others | Hiring of 01 No. 31 seated school bus Model 2022 or later with driver and conductor for one calendar year for Sharda Power House, Lohiahead, Khatima |
|
50. | 02/UJVNL/EE(I&P-II)/2024-25 | 25-11-2024 | 21-12-2024 | Dehradun | Executive Engineer (I&P-II) | Others | Providing Consultancy Servicesand Preparation of Comprehensive and Bankable Detailed Project Report of Lakhwar-Vysi PSP (300 MW) and Vyasi-Katapathar PSP (150MW) located in District Dehradun of Uttarakhand |
|
51. | 26/EE(M)/MB-II/24-25 | 29-11-2024 | 20-12-2024 | Chinyalisaur | EE-Maintenance | Others | Protective anti stick coating on Runner for 76 MW Turbine at Dharasu Power House M.B -II Uttarkashi |
|
52. | 23/EEM&G)DKN/2024-25 | 28-11-2024 | 20-12-2024 | Dhakrani | E.E.-Maintenance& Generation | Others | Supply, Installation, Testing & Commissioning (SITC) of EPABX for Offices at Jal Shakti Bhawan Dhakrani |
|
53. | 22/EEM&G)DKN/2024-25 | 28-11-2024 | 20-12-2024 | Dhakrani | E.E.-Maintenance& Generation | Others | Refurbishment of 11 KV line of Dhakrani Power House Colony |
|
54. | 28/EE(M)/MB-II/24-25 | 29-11-2024 | 20-12-2024 | Chinyalisaur | EE-Maintenance | Others | Engagement of Underwater Diving Team for under water works at Dharasu power House |
|
55. | 13/EE(Civil)/Kalagarh/Pauri Garhwal/2024-25 | 28-11-2024 | 20-12-2024 | Kalagarh | Executive Engineer(Civil) Kalagarh | Others | Repair and Reconstruction Work of drains in Type-Ist residential area at Hydel Colony Kalagarh |
|
56. | 09/EE(CM)/DDN/2024-25 | 04-12-2024 | 19-12-2024 | Dehradun | Executive Engineer(Civil Maint.) | Others | Housekeeping Service for New Corporate Office Building for the year 2024-25 ,Ujjawal,Maharani Bagh, Dehradun |
|
57. | 15/EE(M)/2024-25 | 27-11-2024 | 19-12-2024 | Uttarkashi | EE-Maintenance Tiloth | Others | Hiring of 02 nos. non AC diesel vehicles |
|
58. | 30/EE(Civil)/MB-II/Chinyalisaur/2024-25 | 19-11-2024 | 19-12-2024 | Chinyalisaur | E.E (Civil) Chinyalisaur | Others | Annual Operation & Maintenance of water treatment plant, pump house including pump and electrical fittings, Nagungad water supply line/head works of Shaktipruam colony MB- II at Chinyalisaur, Uttarkashi |
Corrigendum 1
|
59. | 07/EE(E&M)/Ichari dam/2024-25 | 27-11-2024 | 18-12-2024 | Dakpathar | Executive Engineer (E/M) | Others | Underwater videography of underwater parts of Tunnel control structure gate of Ichari dam |
|
60. | 06/EE(E&M)/Ichari dam/2024-25 | 27-11-2024 | 18-12-2024 | Dakpathar | Executive Engineer (E/M) | Others | Overhauling and rubber seal replacement of F.C gate of Ichari dam |
|
61. | 05/EE(E&M)/Ichari dam/2024-25 | 27-11-2024 | 18-12-2024 | Dakpathar | Executive Engineer (E/M) | Others | Hiring of one number non AC diesel vehicle (6+1 seater) such as Mahindra Bolero or equivalent with driver (Excluding cost of fuel) for one year for Emergency & Shift duty in Ichari Dam |
|
62. | 04/EE(E&M)/Ichari dam/2024-25 | 27-11-2024 | 18-12-2024 | Dakpathar | Executive Engineer (E/M) | Others | Hiring of 01 No. Non-AC diesel vehicle (6+1 Seater) such as Mahindra bolero or equivalent with driver (Excluding cost of Fual) for one year |
Corrigendum 1
|
63. | 13/2024-25/EE(C-M)Vyasi Project | 03-12-2024 | 17-12-2024 | Dakpathar | Executive Engineer Project Civil Maintenance - Dakpathar | Others | Providing & Installation of Rock fall Barrier & Slope stabilization work on hill slope behind Intake Structure/ Control Room at Dam site of Vyasi HEP |
|
64. | 33/ EE(Civil) / MB-II / Chinyalisaur / 2024-25 | 26-11-2024 | 17-12-2024 | Chinyalisaur | E.E (Civil) Chinyalisaur | Others | Providing and fixing of bamboo jaffery at Shaktipuram colony, MB-II, Chinyalisaur, Uttarkashi |
|
65. | 32/ EE(Civil) / MB-II / Chinyalisaur / 2024-25 | 26-11-2024 | 17-12-2024 | Chinyalisaur | E.E (Civil) Chinyalisaur | Others | Refurbishment of 04 No Semi VIP rooms of Officer's field hostel, Shaktipuram colony, MB-II, Chinyalisaur, Uttarkash |
|
66. | 31/ EE(Civil) / MB-II / Chinyalisaur / 2024-25 | 26-11-2024 | 17-12-2024 | Chinyalisaur | E.E (Civil) Chinyalisaur | Others | Providing services for removing of debris and various civil works at Plant store & Shaktipuram Colony, MB-II, Chinyalisaur, Uttarkashi |
|
67. | 07/ EE(E&M)/ AB/ (2024-25) | 27-11-2024 | 17-12-2024 | Dhakrani | Executive Engineer (E&M), Asan Barrage | Others | Hiring of 01 nos. non-AC diesel vehicle along with Driver for EE (E&M), Asan Barrage, Dhalipur for a period of one year |
|
68. | 19/EE(Maint.)/Khodri/2024-25 | 26-11-2024 | 16-12-2024 | Dakpathar | E.E.-Maintenance Khodri | Others | Supply & replacement of rubber seal of Draft tube gates of Khodri power station |
|
69. | 18/EE(Maint.)/Khodri/2024-25 | 26-11-2024 | 16-12-2024 | Dakpathar | E.E.-Maintenance Khodri | Others | Fabrication of Tin Shed at Surge Tank of Khodri Power station |
|
70. | 10/EE(E&M)/DKP BRG/2024-25 | 25-11-2024 | 16-12-2024 | Dakpathar | Executive Engineer (E/M) | Others | Up-keeping & Maintaining of Inspection House for a period of twelve months at Dakpathar, District- Dehradun |
|
71. | 10/EE(Generation)/Vyasi/2024-25 | 26-11-2024 | 16-12-2024 | Dakpathar | Executive Engineer (Generation) | Others | Supply, Installation, Testing, Commissioning of LGB Pit access doors for Vyasi HEP (2x60 MW) |
|
72. | 17/EE(G)/CPH/2024-25 | 24-11-2024 | 14-12-2024 | Dakpathar | E.E.-Generation Chibhro | Others | Annual maintenance of the coolers, valves & pumps of 69 MVA Generator Transformers of Unit- 1 & 2 and replacement of hydrant pipe line at Chibro Powerhouse |
|
73. | 16/EE(M)/RPSK/2024-25 | 22-11-2024 | 13-12-2024 | Kalagarh | E.E.-Maintenance | Others | Design, fabrication, supply, installation, testing & commissioning of High speed lubricating system with modification and re-babbitting of 08 nos of thrust bearing pads of unit#1 and 2 |
|
74. | 16/EE(G)/CPH/2024-25 | 22-11-2024 | 13-12-2024 | Chibro | Executive Engineer (Generation) | Others | Rewinding of 11/0.44kV, 100kVA transformer and repairing of 33/11kV, 1.5 MVA Transformers & miscellaneous work at Chibro Sub Station |
|
75. | 15/EE(G)/CPH/2024-25 | 22-11-2024 | 13-12-2024 | Chibro | Executive Engineer (Generation) | Others | Supply of spare parts & preventive/breakdown maintenance work of 220kV switchyard at Chibro Power house |
|
76. | 14/EE(G)/CPH/2024-25 | 22-11-2024 | 13-12-2024 | Chibro | Executive Engineer (Generation) | Others | Renovation & Upgradation of Oil Level Indicators with all accessories for 4X60MW Generators at Chibro Power House |
|
77. | 13/EE(G)/CPH/2024-25 | 22-11-2024 | 13-12-2024 | Chibro | Executive Engineer (Generation) | Others | Replacement of damaged PIT heaters including control panel & wiring for 60 MW hydro generator of unit-1 & 2 at Chibro Power House |
|
78. | 09/EE(GC)/2024-25 | 19-11-2024 | 13-12-2024 | Dehradun | Executive Engineer (GC) UJVNL | Others | Electrical rewiring of different residential quarters of UJVN Ltd at Yamuna Colony, Dehradun |
|
79. | 09/EE(Test)/DKP/2024-25 | 21-11-2024 | 12-12-2024 | Dakpathar | Executive Engineer, Test , UJVN Ltd, Vidyut Bhawan, Dakpathar, Dehradun-248125 | Others | Design, Engineering, Manufacturing, Fabrication, Assembly, Supply, Installation, Testing and commissioning of pre-wired complete Numerical relay panels for Generator, Generator Transformer and unit Auxiliary Transformer protection after dismantling of existing panels for Unit No. 2 at Chibro Power Station |
|
80. | 10/2024-25/EE/PCM(GV)/Mayapur | 21-11-2024 | 12-12-2024 | Hardwar | Executive Engineer Project Civil Maintenance(GV), Mayapur | Others | Works related to Roof Leakage & Damp Proofing of Class Rooms of Inter College at Motadhak, Kotdwar |
|
81. | 09/EE(E&M)/DKP BRG/2024-25 | 20-11-2024 | 12-12-2024 | Dakpathar | Executive Engineer (E/M) | Others | Repairing & Overhauling of Hoist Mechanism of Barrage Gate No. 18 of Dakpathar Barrage |
|
82. | 16/EE(Gen)/Khodri/2024-25 | 21-11-2024 | 11-12-2024 | Dakpathar | Executive Engineer (Generation) | Others | Annual Contract for Cleaning & Up keeping at switchyard of Khodri Power Station |
|
83. | 12/EE(Civil)/Kalagarh/Pauri Garhwal/2024-25 | 20-11-2024 | 11-12-2024 | Kalagarh | Executive Engineer(Civil) Kalagarh | Others | Miscellaneous Civil Repair & Maintenance Work at Central Store Kalagarh |
|
84. | 11/EE(Civil)/Kalagarh/Pauri Garhwal/2024-25 | 20-11-2024 | 11-12-2024 | Kalagarh | Executive Engineer(Civil) Kalagarh | Others | Annual M&R Work of Non Residential Buildings at Kalagarh |
|
85. | 15/EE(Gen)/Khodri/2024-25 | 20-11-2024 | 10-12-2024 | Dakpathar | Executive Engineer (Generation) | Others | Annual Maintenance Contract (AMC) of CCTV surveillance system installed at Khodri Power Station |
|
86. | 14/EE(Gen)/Khodri/2024-25 | 20-11-2024 | 10-12-2024 | Dakpathar | Executive Engineer (Generation) | Others | Printing of various Logbooks & procurement of stationary items for Generation Section at Khodri Power Station |
|
87. | 18/EE(GEN)/MB-II/2024-25 | 18-11-2024 | 10-12-2024 | Chinyalisaur | EE-Generation | Others | Providing and Fixing of 48V, 3.6 KVA inverters at MB-II, Dharasu Power House |
|
88. | 17/EE(GEN)/MB-II/2024-25 | 18-11-2024 | 10-12-2024 | Chinyalisaur | EE-Generation | Others | Repairing and overhauling of different valves of Generator cooling system, MB-II, DharasuPower House |
|
89. | 16/EE(GEN)/MB-II/2024-25 | 18-11-2024 | 10-12-2024 | Chinyalisaur | EE-Generation | Others | Repairing and overhauling of main hydrant vt pump at DharasuPower House, MB-II, Uttarkashi |
|
90. | 15/EE(GEN)/MB-II/2024-25 | 18-11-2024 | 10-12-2024 | Chinyalisaur | EE-Generation | Others | Re-filling and hydraulic testing of different type and capacity of Fire extinguisher cylinders at MB-II, Dharasu Power House |
|
91. | 16/EE/PCM-DKP/TN/2024-25 | 18-11-2024 | 10-12-2024 | Dakpathar | Executive Engineer Project Civil Maintenance - Dakpathar | Others | Renovation of Lord Shilgur Maharaj Public School at Koti, Dehradun |
|
92. | E-CH(Maint.)-26/2024-25 | 08-11-2024 | 10-12-2024 | Dakpathar | E.E.-Maintenance Chibhro | Others | SITC of Governor oil online filtration system for all four Units of Chibro Power Station |
Corrigendum 1
|
93. | 24/EE(M&G)/MPH/2024-25 | 22-11-2024 | 07-12-2024 | Hardwar | Executive Engineer (M&G)Mohammadpur, Gurukul Narsan | Electrical and Mechanical | Annual Maintenance of CCTV Surveillance System at Mohammadpur Power House |
|
94. | 29/EE(Civil)/MB-II/Chinyalisaur/2024-25 | 15-11-2024 | 07-12-2024 | Chinyalisaur | E.E (Civil) Chinyalisaur | Others | Development of Volleyball ground and other associated works at Shaktipuram colony, MB-II, Chinyalisaur, Uttarkashi |
|
95. | 28/EE(Civil)/MB-II/Chinyalisaur/2024-25 | 15-11-2024 | 07-12-2024 | Chinyalisaur | E.E (Civil) Chinyalisaur | Others | Annual supply of Stationary items at the office of EE (Civil), MB-II, Chinyalisaur, Utttarkashi |
|
96. | 07/EE(Test)/DKP/2024-25 | 15-11-2024 | 07-12-2024 | Dakpathar | Executive Engineer, Test , UJVN Ltd, Vidyut Bhawan, Dakpathar, Dehradun-248125 | Others | Arrangement of 220V DC redundant supply for all generation units and 220 kV inter-statefeeders in 220 kV Switchyard of Khodri Power Station |
|
97. | 20/EEM&G)DKN/2024-25 | 14-11-2024 | 06-12-2024 | Dhakrani | E.E.-Maintenance& Generation | Others | Repair & overhauling of bowl assemblies of dewatering pumps |
|
98. | 19/EEM&G)DKN/2024-25 | 14-11-2024 | 06-12-2024 | Dhakrani | E.E.-Maintenance& Generation | Others | Repair & overhauling of Trash rack Cleaning Machine (TRCM) of Dhakrani Power Station |
|
99. | e-02/UJVNL/EE(IT)/2024-25 | 14-11-2024 | 05-12-2024 | Dehradun | EE (IT), UJVNL | Others | Development of e-FMS Solution |
|
100. | 27/EE(Civil)/MB-II/Chinyalisaur/2024-25 | 08-11-2024 | 05-12-2024 | Chinyalisaur | Executive Engineer, (Civil), MB-II UJVNL Chinyalisaur, Uttarkashi (Uttarakhand) | Civil | Covering/safety by structural steel fencing of water storage tank in CP type block / quaters at shaktipuram colony, MB-II, chinyalisaur, uttarkashi |
|
101. | 26/EE(Civil)/MB-II/Chinyalisaur/2024-25 | 08-11-2024 | 05-12-2024 | Chinyalisaur | Executive Engineer, (Civil), MB-II UJVNL Chinyalisaur, Uttarkashi (Uttarakhand) | Civil | Repair and maintenance of Foot path toward the way of Sharashwati Shishumandir school at shaktipuram colony, MB-II, Chinyalisaur |
|
102. | 08/EE(CM)/DDN/2024-25 | 14-11-2024 | 04-12-2024 | Dehradun | Executive Engineer(Civil Maint.) | Others | M&R work of Type - I residences of UJVN Limited at yamuna colony, Dehradun for Year 2024-25 |
|
103. | 07/EE(CM)/DDN/2024-25 | 14-11-2024 | 04-12-2024 | Dehradun | Executive Engineer(Civil Maint.) | Others | M&R of Type II (CT, E&F) Residences of UJVN Ltd. at Yamuna colony, Dehradun for Year 2024-25 |
|
104. | 09/EE(E&M-I)/LP/2024-25 | 31-10-2024 | 03-12-2024 | Dakpathar | Office of Executive Engineer (E&M-I), Lakhwar Project, Dakpathar | Executive Engineer | Supply of Fire Extinguishers and Fire Alarm for New Lakhwar Bhawan, Field Hostel, Guest House, Kandriyan Field Hostel, Lakhwar Substation and Hathiyari Substation, Dakpathar, Dehradun |
Corrigendum 1
|
105. | 09/2024-25/EE/PCM(GV)/Mayapur | 11-11-2024 | 02-12-2024 | Hardwar | Executive Engineer Project Civil Maintenance(GV), Mayapur | Others | Providing Manpower Services for a period of one year on outsource basis |
|
106. | 23/EE(M&G)/MPH/2024-25 | 12-11-2024 | 02-12-2024 | Hardwar | Executive Engineer (M&G)Mohammadpur, Gurukul Narsan | Electrical and Mechanical | Procurement & refilling of various Fire extinguishers installed at Mohammadpur Power House |
Corrigendum 1
|
107. | 21/EEM&G)DKN/2024-25 | 14-11-2024 | 30-11-2024 | Dhakrani | E.E.-Maintenance& Generation | Others | Refurbishment of cable trench of 132 /33 KV switchyard of Dhakrani Power House |
|
108. | 15/EE/PCM/Dhalipur/2024-25 | 08-11-2024 | 29-11-2024 | Dehradun | Executive Engineer, PCM-Dhalipur | Others | M&R works of Kulhal Power House at Kulhal, Dehradun |
|
109. | 14/EE/PCM/Dhalipur/2024-25 | 08-11-2024 | 29-11-2024 | Dehradun | Executive Engineer, PCM-Dhalipur | Others | General cleaning and upkeeping park of Power House Colony at Kulhal (Dehradun) |
|
110. | 13/EE/PCM/Dhalipur/2024-25 | 08-11-2024 | 29-11-2024 | Dehradun | Executive Engineer, PCM-Dhalipur | Others | M&R of Power Channel including other work from Asan Barrage to Kulhal Power House, Dhalipur, Dehradun |
|
