
S.No | Click Here To Download NIT | Uploading Date | Closing Date | Circle | Address | Classification | Description | Corrigendum / Downloads |
---|---|---|---|---|---|---|---|---|
1. | 06/EE(Test)/DKP/2022-23 | 24-06-2022 | 02-07-2022 | Dakpathar | Executive Engineer, Test , UJVN Ltd, Vidyut Bhawan, Dakpathar, Dehradun-248125 | Electrical and Mechanical | Restoration of control cable, power cable and excitation panel of Unit No -4 at Khodri Power House. |
|
2. | 06/UJVNL/EE(M&G)/KPS/2022-23 | 10-06-2022 | 01-07-2022 | Kulhal | E.E.-Maintenance - Generation | Electrical and Mechanical | Hiring of one no. non AC Jeep (Bolero plus /TUV 300) (7-seater, Model 2020 or later) along with driver for one year. |
|
3. | 04/EE(Gen)/Khodri/2022-23 | 22-06-2022 | 30-06-2022 | Dakpathar | E.E.-Generation Khodri | Electrical and Mechanical | repairing & overhauling of 11 kV bus bar/bus duct and its associated equipments. |
|
4. | 07/EE(M&G)/DKN/2022-23 | 09-06-2022 | 30-06-2022 | Dhakrani | E.E.-Maintenance& Generation | Electrical and Mechanical | Hiring of Non AC private vehicle along with Driver for DGM(E&M) Dhakrani. |
|
5. | 03/EE(E&M-II LWR)/VP/2022-23 | 09-06-2022 | 30-06-2022 | Dakpathar | Executive Engineer (E&M-II, LWR) Vyasi Project | Electrical and Mechanical | Supply fabrication and installation of hatch cover for stoplog grooves at Vyasi Dam Juddo, Vikas Nagar Dehradun |
|
6. | 04/SPH/2022-23 | 08-06-2022 | 30-06-2022 | Lohiahead | Executive Engineer, Maint. & Generation | Electrical and Mechanical | Hiring of one number diesel driven vehicle model 2018 or later along with services of driver for a period of one year for departmental use under Dy. General Manager, HGC, Lohiahead, Khatima. |
|
7. | 03/SPH/2022-23 | 08-06-2022 | 30-06-2022 | Lohiahead | Executive Engineer, Maint. & Generation | Electrical and Mechanical | Hiring of 01 No. 31 seated school bus Model 2022 with driver and conductor for one calendar year for Sharda Power House, Lohiahead, Khatima. |
|
8. | CH(Maint.) - 09/2022-23 | 06-06-2022 | 30-06-2022 | Dakpathar | E.E.-Maintenance Chibhro | Electrical and Mechanical | Replacement of damaged support and strengthening work of Drainage and Dewatering line system at Chibro Power Station |
|
9. | CH(Maint.) - 08/2022-23 | 06-06-2022 | 30-06-2022 | Dakpathar | E.E.-Maintenance Chibhro | Electrical and Mechanical | Safety audit of tools & equipment at different sites of Chibro Power Station |
|
10. | 04/EE(Civil)/MB-I/TN/2022-23 | 24-05-2022 | 30-06-2022 | Uttarkashi | Executive Engineer (Civil), M.B-I, Maneri, Uttrakashi | Civil | Annual operation & maintenance of 15 KLD STP based at Tiloth Power House, Tiloth, Uttarkashi. |
Corrigendum 1
|
11. | 02/2022-23/EE/PCM(GV)/Mayapur | 08-06-2022 | 29-06-2022 | Hardwar | Executive Engineer Project Civil Maintenance(GV), Mayapur | Electrical and Mechanical | Works Related to Roof Leakage Treatment of Non-Residential Buildings at Pathri. |
|
12. | 01/2022-23/EE/PCM(GV)/Mayapur | 08-06-2022 | 29-06-2022 | Hardwar | Executive Engineer Project Civil Maintenance(GV), Mayapur | Electrical and Mechanical | Works Related to Roof Leakage Treatment of Residential Buildings at Mayapur Colony. |
|
13. | 02/EE(IC&CM)/2022-23 | 07-06-2022 | 29-06-2022 | Dehradun | Executive Engineer (IC&CM), UJVN Ltd, Ganga Bhawan, Yamuna Colony, Dehradun | Electrical and Mechanical | Supply of cable of different specifications for different power Houses/Sites of UJVN LTD |
|
14. | e-02/EE(Gen)/Khodri/2022-23 | 06-06-2022 | 29-06-2022 | Dakpathar | E.E.-Generation Khodri | Electrical and Mechanical | Procurement of different types of valves for 4 x 30 MW machines of Khodri Power Station. |
|
15. | 03/EE(Maint)/Khodri/2022-23 | 18-06-2022 | 28-06-2022 | Dakpathar | E.E.-Maintenance Khodri | Electrical and Mechanical | Major rehabilitation of 11/220 KV 34MVA Generating transformer of Unit No.4 of Khodri Power Station. |
Corrigendum 1
|
16. | 05/EE(G)/2022-23 | 07-06-2022 | 27-06-2022 | Chilla | E.E.-Generation | Electrical and Mechanical | Rewinding/Repairing of Motors of Chilla Power House. |
|
17. | 01/EE(Gen)/Khodri/2022-23 | 04-06-2022 | 27-06-2022 | Dakpathar | E.E.-Generation Khodri | Electrical and Mechanical | Repairing & overhauling of different types of cooling gate valves. |
Corrigendum 1
|
18. | 03e/EE(G)/CPH/2022-23 | 03-06-2022 | 27-06-2022 | Dakpathar | E.E.-Generation Chibhro | Electrical and Mechanical | SITC of Dry Type 11kV/110V NGTR with panels including dismantling of Unit 1, 2, 3 & 4 at Chibro Power House. |
|
19. | 01/EE(M)/2022-23 | 26-05-2022 | 27-06-2022 | Uttarkashi | EE-Maintenance Tiloth | Electrical and Mechanical | Procurement of fans for Tiloth Power House, Uttarkashi. |
Corrigendum 1
|
20. | 03/EE(GC)/2022-23 | 10-06-2022 | 25-06-2022 | Dehradun | EE(Galogi Complex) Ganga Bhawan Yamuna Colony | Electrical and Mechanical |
|
|
21. | 04/EE(E&M)/PB/2022-23 | 04-06-2022 | 25-06-2022 | Rishikesh | Executive Engineer (E&M) Pashulok Barrage | Electrical and Mechanical | Manufacturing & Providing of EN-9 Track Wheel & Keeper Plate of Barrage Gates at Virbhadra Barrage, Rishikesh |
|
22. | CH(MAINT.) - 07/2022-23 | 31-05-2022 | 25-06-2022 | Dakpathar | E.E.-Maintenance Chibhro | Electrical and Mechanical | Annual Maintenance contract for the works of transport & Central Store, Chibro Power Station |
|
23. | CH(MAINT.) - 06/2022-23 | 31-05-2022 | 25-06-2022 | Dakpathar | E.E.-Maintenance Chibhro | Electrical and Mechanical | Hiring of vehicle (Bolero or equivalent) for DGM, HGC, Dakpathar |
|
24. | 02/EE(E/M)/Arakot Tiuni & Tiuni Plasu/2022-23 | 25-05-2022 | 25-06-2022 | Dakpathar | Executive Engineer (E/M) | Electrical and Mechanical | Hiring of 1 no. Non A.C. Diesel Vehicle Bolero/TUV300 or Equivalent Model with Driver for EE (E/M), Arakot Tiuni & Tiuni Plasu Dakpathar for one year |
|
25. | 06/EE(M&G)/DKN/2022-23 | 01-06-2022 | 24-06-2022 | Dhakrani | E.E.-Maintenance& Generation | Electrical and Mechanical | Annual Operation & Maintenance of Officer Transit camp and MangoOrchard at Dhakrani |
Corrigendum 1
|
26. | 03/EE(M&G)/DKN/2022-23 | 01-06-2022 | 24-06-2022 | Dhakrani | nil | Electrical and Mechanical | General Cleaning of Power House, HGC Offices, switchyard and other associates areas at Dhakrani Power Station. |
Corrigendum 1
|
27. | 07/2022-23/EE(C)/Pashulok Barrage | 01-06-2022 | 24-06-2022 | Rishikesh | Executive Engineer (Civil) Pashulok Barrage | Civil | Providing Manpower Services for a Period of One Year on Outsource Basis for the Office of the Executive Engineer (Civil) Pashulok Barrage, Rishikesh. |
|
28. | 05/EE(CM)/DDN/2022-23 | 01-06-2022 | 23-06-2022 | Dehradun | Executive Engineer(Civil Maint.) | Civil | Outer Painting & associated repair work of staff quarters of UJVN Limited at Yamuna Colony, Dehradun. |
|
29. | 04/EE(CM)/DDN/2022-23 | 01-06-2022 | 23-06-2022 | Dehradun | Executive Engineer(Civil Maint.) | Civil | Repair & maintenance of Sunshades in staff quarters of UJVN limited at Yamuna colony, Dehradun |
|
30. | 03/EE(C-M)/DDN/2022-23 | 01-06-2022 | 23-06-2022 | Dehradun | Executive Engineer(Civil Maint.) | Civil | M&R work of Type III Residences of UJVN Limited at Yamuna Colony, Dehradun |
|
31. | 02/EE(GC)/2022-23 | 26-05-2022 | 23-06-2022 | Dehradun | Executive Engineer (Galogi Complex) Ganga Bhawan | Electrical and Mechanical | Procurement of Elecrical spares for Electrical Maintenance of UJVN Limited Residences and Offices at Yamuna Colony Dehradun. |
|
32. | NIT- 17/EE(M)/MB-II/22-23 | 31-05-2022 | 22-06-2022 | Uttarkashi | EE-Maintenance, Maneri Bhali Stage-II, Chinyalisaur | Electrical and Mechanical | Repairing of Guide vane leaver assembly at Dharasu Power House |
|
33. | NIT-16/EE(M)/MB-II/22-23 | 31-05-2022 | 22-06-2022 | Uttarkashi | EE-Maintenance, Maneri Bhali Stage-II, Chinyalisaur | Electrical and Mechanical | Procurement of Dewatering Pump Spares at Dharasu Power House |
|
34. | 01/EE/( C) /Tiuni Plasu/ 2022-23 | 30-05-2022 | 22-06-2022 | Dakpathar | Executive Engineer,(Civil) Tuini Plasu | Civil | Sweeping, Cleaning & upkeep works for the office of Arakot Tiuni and Tiuni Plasu Unit at Dakpathar. |
|
35. | 02/EE(Maint.)/Khodri/2022-23 | 01-06-2022 | 22-06-2022 | Dakpathar | E.E.-Maintenance Khodri | Electrical and Mechanical | Cleaning & up-keeping of duplex strainer buckets system and other miscellaneous works during monsoon season at Khodri Power Station |
|
36. | 04 /EE(C&M)/MB-II/ Joshiyara/2022-23 | 31-05-2022 | 22-06-2022 | Uttarkashi | Executive Engineer (C&M), MB-II, Joshiyara, Uttarkashi | Electrical and Mechanical | Hiring of one number Mahindra Bolero(6+1Seat) Non AC Diesel Vehicle Model 2020 and onwards for the period of 12 months for EE(C&M),MB-II, Joshiyara,Uttarkashi without Driver. |
|
37. | 04/ EE(Civil) / MB-II / Chinyalisaur / 2022-23 | 27-05-2022 | 22-06-2022 | Chinyalisaur | E.E (Civil) Chinyalisaur | Civil | Distempering Painting & other miscellaneous work of Saraswati Shishu Mandir School at Shaktipuram Colony Chinyalisaur, Uttarkashi. |
|
38. | 04/EE(Gen)/MB-II/22-23 | 23-05-2022 | 22-06-2022 | Chinyalisaur | EE-Generation | Electrical and Mechanical | ????? ??????? ??? ?? 220 ??0??0 ?????????? ?? ??????? ???? ???? |
Corrigendum 1
|
39. | 01/EE(E/M)/ Arakot Tiuni &Tiuni Plasu /2022-23 | 23-05-2022 | 22-06-2022 | Dakpathar | Executive Engineer (E/M) | Electrical and Mechanical | Hiring of Non A.C. Diesel Vehicle Bolero/TUV300 or Equivalent Model with Driver for DGM (E/M), Arakot Tiuni & Tiuni Plasu Dakpathar for one year. |
|
40. | 10/EE(M)/MB-II/22-23 | 23-05-2022 | 22-06-2022 | Chinyalisaur | EE-Maintenance | Electrical and Mechanical | Engagement of Underwater Diving Team for under water works at Dharasu power House |
Corrigendum 1
|
41. | 02/EE (E&M-II, LWR) VP/2022-23 | 06-06-2022 | 21-06-2022 | Dakpathar | Executive Engineer (E&M-II, LWR) Vyasi Project | Electrical and Mechanical | SITC of Discharge Measuring System for Lakhwar MPPYamuna Bridge, Tehsil Nain Bagh, Distt.-Tehri Garhwal(Uttarakhand) |
|
42. | NIT-15/EE(M)/MB-II/22-23 | 30-05-2022 | 21-06-2022 | Chinyalisaur | EE-Maintenance | Electrical and Mechanical | Electrification work for pump house, STP and store area at Shaktipuram colony MB-II. |
|
43. | NIT-14/EE(M)/MB-II/22-23 | 30-05-2022 | 21-06-2022 | Chinyalisaur | EE-Maintenance | Electrical and Mechanical | Repairing of Valves at Dharasu Power House M.B-II, Uttarkashi. |
|
44. | NIT-13/EE(M)/MB-II/22-23 | 30-05-2022 | 21-06-2022 | Chinyalisaur | EE-Maintenance | Electrical and Mechanical | Flygt Make Cooling Water Pump including repairing of stator and other works at Dharasu Power House. |
|
45. | NIT-12/EE (M)/MB-II/22-23 | 30-05-2022 | 21-06-2022 | Chinyalisaur | EE-Maintenance | Electrical and Mechanical | HT line outdoor Metering work at M.B-II, Dharasu Power House. |
|
46. | 10/EEM/2022-23 | 18-05-2022 | 21-06-2022 | Chilla | E.E.-Maintenance | Electrical and Mechanical | Supply, Installation, Testing & Commissioning of (2x50) HP Submersible Water Pumping System for Chilla Power House |
Corrigendum 1
Corrigendum 2
Corrigendum 3
|
47. | 02/EE (E&M-II, LWR) VP/2022-23 | 02-06-2022 | 20-06-2022 | Dakpathar | Executive Engineer (E&M-II, LWR) Vyasi Project | Electrical and Mechanical | SITC of LED Display board at Vyasi Project, Dam site Juddo,Vikas Nagar |
|
48. | 06/EE (GEN)/MB-II/2022-23 | 28-05-2022 | 20-06-2022 | Chinyalisaur | EE-Generation | Electrical and Mechanical | Procurement of microcontroller based magnetic Flow meter at MB-II, Dharasu Power House |
|
49. | 05/EE(Gen)/MB-II/22-23 | 28-05-2022 | 20-06-2022 | Chinyalisaur | EE-Generation | Electrical and Mechanical | Repair & Re-babbitting of UGB/LGB Pads of 76 MW Hydro Generator at Dharasu Power House Power Station. |
|
50. | 11/EE/PCM/Dhalipur/ 2022-23 | 27-05-2022 | 20-06-2022 | Dhalipur | Executive Engineer (PCM ), Dhalipur | Civil | Cleaning works of Syphons across Power Channel Stage IV during Monsoon at Asan Barrage, Kulhal, Dehradun |
|
51. | 10/EE/PCM/Dhalipur/ 2022-23 | 27-05-2022 | 20-06-2022 | Dhalipur | Executive Engineer (PCM ), Dhalipur | Civil | M&R Works of Kulhal Power House at Kulhal. |
|
52. | 03/EE(C&M)/MB-II/Joshiyara/2022-23 | 26-05-2022 | 20-06-2022 | Uttarkashi | Executive Engineer (C&M), MB-II, Joshiyara, Uttarkashi | Civil | Annual Operation & Maintenance of water supply Distribution system at joshiyara colony, uttarkashi |
|
53. | 02/EE(C&M)/MB-II/Joshiyara/2022-23 | 26-05-2022 | 20-06-2022 | Uttarkashi | Executive Engineer (C&M), MB-II, Joshiyara, Uttarkashi | Civil | Annual sweeping, cleaning , repair & maintenance of septic tank, soak pit, sewer lines & drains in Joshiyara colony, Uttarkashi. |
|
54. | 01/EE(C&M)/MB-II/Joshiyara/2022-23 | 26-05-2022 | 20-06-2022 | Uttarkashi | Executive Engineer (C&M), MB-II, Joshiyara, Uttarkashi | Civil | Annual Civil Repair & Maintenance of Joshiyara Barrage , Uttarkashi |
|
55. | T-12/EEM/2022-23 | 10-06-2022 | 18-06-2022 | Chilla | E.E.-Maintenance | Electrical and Mechanical | Rectification of vibration problem in unit no.3 at Chilla Power House |
Corrigendum 1
|
56. | 08/EE(M)/Klg/2022-23 | 28-05-2022 | 18-06-2022 | Kalagarh | E.E.-Maintenance | Electrical and Mechanical | Annual Maintenance of Unit-01 |
|
57. | 07/EE(M)/Klg/2022-23 | 28-05-2022 | 18-06-2022 | Kalagarh | nil | Electrical and Mechanical | Hiring of one no. diesel driven non AC light motor vehicle for emergency duties for a period of twelve months. |
|
58. | 03/EE(E&M-II)/VP/2022-23 | 27-05-2022 | 18-06-2022 | Dakpathar | Executive Engineer (E&M-II) | Electrical and Mechanical | Supply of consumable items for computer |
Corrigendum 1
|
59. | 09/EE/PCM/Dhalipur/ 2022-23 | 26-05-2022 | 18-06-2022 | Dhalipur | Executive Engineer (PCM ), Dhalipur | Civil | General Cleaning, upkeeping park and Plantation work of Dhakrani Power House Colony at Dhakrani, Dehradun |
|
60. | 06/EE(Pathri)/2022-23 | 18-05-2022 | 18-06-2022 | Hardwar | EE-M&G UGC-Projects Pathari | Electrical and Mechanical | Supply of various types of Furniture for various locations of Pathri Power House. |
Corrigendum 1
|
61. | 03/EE(Test)/DKN/2022-23 | 25-05-2022 | 16-06-2022 | Dhakrani | EE (Test),Dhakrani | Electrical and Mechanical | Hiring of One No. Non - AC Diesel Vehicle (Mahindra Bolero/TUV300 or equivalent) for Executive Engineer (Test), Dhakrani for a period of Twelve Calendar Months. |
|
62. | 02EE(Test)/GV/2022-23 | 25-05-2022 | 16-06-2022 | Hardwar | Executive Engineer Test Ganga Velly Mayapur Haridwar | Electrical and Mechanical | Hiring of diesel vehicle with driver for one year |
|
63. | 01EE(Test)/GV/2022-23 | 25-05-2022 | 16-06-2022 | Hardwar | Executive Engineer Test Ganga Velly Mayapur Haridwar | Electrical and Mechanical | Annual maintenance contract of CCTV system of Chilla Power House. |
|
64. | 06/EE(M)/Klg/2022-23 | 24-05-2022 | 16-06-2022 | Kalagarh | E.E.-Maintenance | Electrical and Mechanical | Hiring of one no. light motor vehicle (Mahindra Scorpio or equivalent) along with driver for twelve months for the office of General Manager (R&S). |
|
65. | CH(Maint.)-05/2022-23 | 24-05-2022 | 16-06-2022 | Dakpathar | E.E.-Maintenance Chibhro | Electrical and Mechanical | Procurement of Spares for 60 MW Francis Turbine of Chibro |
|
66. | CH(Maint.)-04/2022-23 | 24-05-2022 | 16-06-2022 | Dakpathar | E.E.-Maintenance Chibhro | Electrical and Mechanical | Repairing of noses of Draft tube gate groove and along crane rail at Chibro Power Station |
|
67. | 03/EE(Civil)/MB-II/Chinyalisaur/2022-23 | 24-05-2022 | 16-06-2022 | Chinyalisaur | E.E (Civil) Chinyalisaur | Civil | Leakage Treatment works of roof at Dharasu Power House complex MB-II Dharshu, Uttarkashi. |
|
68. | T-11/EEM/2022-23 | 09-06-2022 | 15-06-2022 | Chilla | E.E.-Maintenance | Electrical and Mechanical | Rectification of vibration problem in unit no.3 at Chilla Power House. |
Corrigendum 1
|
69. | PDD-02/2022-23 | 25-05-2022 | 15-06-2022 | Dakpathar | Executive Engineer, Project Distribution Division, Dakpathar (Dehradun) | Electrical and Mechanical | Supply of 11kV Pin Insulator. |
|
70. | 04/UJVNL/EE(M&G)/KPS/2022-23 | 24-05-2022 | 15-06-2022 | Kulhal | E.E.-Maintenance - Generation | Electrical and Mechanical | Half yearly contract for Operation and Maintenance activities at Kulhal Power Station |
|
71. | 02/EE(Civil-II)/SHP/Maneri/2022-23 | 24-05-2022 | 15-06-2022 | Uttarkashi | Executive Engineer-II (Civil), SHP, UJVN Ltd., Maneri, Uttarkashi | Civil | Providing and Fixing Chain-Link Fencing work around Gangori SHP Colony at Gangori Uttarkashi. |
|
72. | 11/EE(M)/MB-II/22-23 | 23-05-2022 | 15-06-2022 | Chinyalisaur | EE-Maintenance | Electrical and Mechanical | Hiring of Two no. (8+1) seater, One No. (6+1) seater and One No. Utility (or equivalent), non A.C. Diesel vehicles along with drivers. |
|
73. | 09/EE(M)/MB-II/22-23 | 23-05-2022 | 15-06-2022 | Chinyalisaur | EE-Maintenance | Electrical and Mechanical | Procurement of rubber hoses and other items at Dharasu power House |
|
74. | 08/EE(M)/MB-II/22-23 | 23-05-2022 | 15-06-2022 | Chinyalisaur | EE-Maintenance | Electrical and Mechanical | Procurement of SS Forged Liner Plates for 76 MW Turbines. |
|
75. | 4/EE(M&G)/MPH/2022-23 | 23-05-2022 | 14-06-2022 | Hardwar | Executive Engineer (M&G)Mohammadpur, Gurukul Narsan | Electrical and Mechanical | Supply of 1 set of thrust Pads & Modification work (Blue matching of base material with housing in Thrust tank) during annual maintenance at Mohammadpur Power house. |
Corrigendum 1
|
76. | 03/EE(M&G)/MPH/2022-23 | 23-05-2022 | 14-06-2022 | Hardwar | Executive Engineer (M&G)Mohammadpur, Gurukul Narsan | Electrical and Mechanical | Hiring of one 7(6+1) Seater Non AC Vehicle for EE(M&G) office at Mohammadpur power house |
|
77. | 03-EE-Test-DKP-2022-23 | 29-04-2022 | 14-06-2022 | Dakpathar | Executive Engineer, Test , UJVN Ltd, Vidyut Bhawan, Dakpathar, Dehradun-248125 | Electrical and Mechanical | Procurement of Current Transformer for all machines at Khodri Power Station. |
Corrigendum 1
|
78. | 02-EE-Test-DKP-2022-23 | 29-04-2022 | 14-06-2022 | Dakpathar | Executive Engineer, Test , UJVN Ltd, Vidyut Bhawan, Dakpathar, Dehradun-248125 | Electrical and Mechanical | R&M of T.G Panel and retrofitting of microprocessor relays at Chibro P H for 02 units |
Corrigendum 1
|
79. | 05/EE(Test)/DKP/2022-23 | 29-04-2022 | 14-06-2022 | Dakpathar | Executive Engineer, Test , UJVN Ltd, Vidyut Bhawan, Dakpathar, Dehradun-248125 | Electrical and Mechanical | Rewiring and expansion of Intercom Network for Chibro Power House |
Corrigendum 1
|
80. | 01/EE (Civil-I)/LMP/2022-23 | 28-05-2022 | 13-06-2022 | Dakpathar | Executive Engineer (Civil), Lakhwar Multipurpose Project | Civil | Establishment of Gauge and Discharge site for Lakhwar MPP |
|
81. | 03/EE(Civil)/MB-I/TN/2022-23 | 24-05-2022 | 13-06-2022 | Uttarkashi | Executive Engineer (Civil), M.B-I, Maneri, Uttrakashi | Civil | Annual Cleaning & Gardening of Maneri Dam Complex at Maneri, Uttarkashi, |
|
82. | 02/EE(Civil)/MB-I/TN/2022-23 | 24-05-2022 | 13-06-2022 | Uttarkashi | Executive Engineer (Civil), M.B-I, Maneri, Uttrakashi | Civil | Annual operation & maintenance of Water supply system at Maneri Dam Colony, Maneri, Uttarkashi |
|
83. | 03/EE(Gen)/MB-II/22-23 | 23-05-2022 | 13-06-2022 | Chinyalisaur | EE-Generation | Electrical and Mechanical | General Cleaning work at Dharasu Power House MB-II Chinyalisaur for the year 2022-23. |
|
84. | 04/EE (G)/2022-23 | 21-05-2022 | 13-06-2022 | Chilla | E.E.-Generation | Electrical and Mechanical | Flushing of Strainers, Flushing of Filtration Plant & Cleaning of 132Kv Switchyard of Chilla Power House. |
|
85. | 02/SPH/2022-23 | 21-05-2022 | 13-06-2022 | Lohiahead | Executive Engineer, Maint. & Generation | Electrical and Mechanical | Hiring of 01 no. non A/C diesel driven small vehicle model 2018 or latest along with driver for department use under Executive Engineer(M&G), Lohiahead. |
|
86. | 02/ EE(Civil) / MB-II / Chinyalisaur / 2022-23 | 20-05-2022 | 13-06-2022 | Chinyalisaur | E.E (Civil) Chinyalisaur | Civil | Slope protection work at Gamri gad above HRT Chainage 13750 Mtr. of Maneri Bhali-II HEP, Dharasu, Uttarkashi. |
|
87. | 01/ EE(Civil) / MB-II / Chinyalisaur / 2022-23 | 20-05-2022 | 13-06-2022 | Chinyalisaur | E.E (Civil) Chinyalisaur | Civil | Hiring of one number M&M Marshal / Max /Tata sumo / Spacieo / Bolero / Tavera Non AC Diesel Vehicle (Model 2020 and onwards) along with driver for site supervision under E.E.( Civil), MB-II, Chinyalisaur for the period of 12 months. |
|
88. | CH(M)-03 /2022-23 | 20-05-2022 | 13-06-2022 | Dakpathar | E.E.-Maintenance Chibhro | Electrical and Mechanical | ?????? ???? ?? ????? ??? ?????? ???? ??????????????? ?? ???????? ??? ??????? ?? ?????? |
|
89. | CH(M)-02/2022-23 | 20-05-2022 | 13-06-2022 | Dakpathar | E.E.-Maintenance Chibhro | Electrical and Mechanical | ???????????? ???????? ?? ??? ?????? ??? ?????????? ????? ?? ?????? |
|
90. | 02/EE(Test)/DKN/2022-23 | 12-05-2022 | 12-06-2022 | Dhakrani | EE (Test),Dhakrani | Electrical and Mechanical | Providing the internet services at various locations under the control of Dy. General Manager (HGC), Dhakrani for a period of two years. |
Corrigendum 1
Corrigendum 2
|
91. | 02/EE (Civil-I)/Srikot/2022-23 | 17-05-2022 | 10-06-2022 | Small Hydro Project | Executive Engineer (Civil-I) Guptkashi, Rudraprayag | Civil | Annual maintenance and upkeep of UJVNL office/filed hostel at Srikot Srinagar in District Pauri Garhwal. |
|
92. | 06/EE/PCM/Dhalipur/ 2022-23 | 17-05-2022 | 10-06-2022 | Dhalipur | Executive Engineer (PCM ), Dhalipur | Electrical and Mechanical | General Cleaning, upkeeping park work of Dhalipur Power House Colony at Dhalipur Dehradun |
|
93. | 05/EE/PCM/Dhalipur/ 2022-23 | 17-05-2022 | 10-06-2022 | Dhalipur | Executive Engineer (PCM ), Dhalipur | Electrical and Mechanical | Annual M & R works of Dhalipur Power House for the Year 2022-23 at Dhalipur, Dehradun. |
|
94. | 05/EE(M)/MB-II/22-23 | 06-05-2022 | 10-06-2022 | Chinyalisaur | EE-Maintenance | Electrical and Mechanical | Procurement of spares for EHG-100/G-40 Governor of Turbine at Dharasu Power House, MB-II, Uttarkashi |
Corrigendum 1
|
95. | NCB/03/EE (Civil)/UJVNL/Pashulok Barrage/2022-23 | 23-04-2022 | 09-06-2022 | Rishikesh | Executive Engineer (Civil) Pashulok Barrage | Civil | Construction of New Control Room Building at Virbhadra Barrage, Rishikesh. |
Corrigendum 1
|
96. | 05/EE(M)/Klg/2022-23 | 17-05-2022 | 08-06-2022 | Kalagarh | E.E.-Maintenance | Electrical and Mechanical | Repair of oil vapour seal of Unit 01 and Unit 2 |
|
97. | 04/EE(M)/Klg/2022-23 | 17-05-2022 | 08-06-2022 | Kalagarh | E.E.-Maintenance | Electrical and Mechanical | Procurement of fasteners |
|
98. | 03/UJVNL/EE(M&G)/KPS/2022-23 | 17-05-2022 | 07-06-2022 | Kulhal | E.E.-Maintenance - Generation | Electrical and Mechanical | Operation and Maintenance of cross regulating gates at downstream of Kulhal PH |
|
99. | T-09/EEM/2022-23 | 17-05-2022 | 07-06-2022 | Chilla | E.E.-Maintenance | Electrical and Mechanical | Repairing works of 30 Ton Draft tube crane atChilla Power House. |
|
100. | 01/EE(CM)/DDN/2022-23 | 09-05-2022 | 07-06-2022 | Dehradun | Executive Engineer(Civil Maint.) | Civil | Providing Manpower services for a period of one year on outsource basis for the office of the Executive Engineer (CM), UJVN Ltd., Yamuna Bhawan, Dehradun. |
Corrigendum 1
|
101. | 04/EE(G)/TPH/2022-23 | 28-05-2022 | 06-06-2022 | Uttarkashi | EE-Generation Tiloth | Electrical and Mechanical | Shifting of 220/33 kV 25 MVA transformer from Baram substation Pithoragarh to Tiloth Power House, Uttarkashi |
|
102. | 01/EE(Civil-I)/Guptkashi/2022-23 | 07-05-2022 | 06-06-2022 | Small Hydro Project | Executive Engineer (Civil-I) Guptkashi, Rudraprayag | Civil | Work related to various projects under the office of DGM(SHP)/Civil, UJVN Limited, Srikot Srinagar for one year. |
Corrigendum 1
Corrigendum 2
|
103. | 05/EE/PCM-DKP/TN/2022-23 | 06-05-2022 | 06-06-2022 | Dakpathar | Executive Engineer Project Civil Maintenance - Dakpathar | Civil | Providing Manpower services for a period of one year on outsource basis for the office of the EE, PCM-Dakpathar and EE, PCM-Dhalipur |
Corrigendum 1
|
104. | 02/EE(Gen)/Klg/2022-23 | 12-05-2022 | 04-06-2022 | Kalagarh | E.E.-Generation | Electrical and Mechanical | Procurement of Inverter and Battery |
|
105. | 01/EE(Gen)/Klg/2022-23 | 12-05-2022 | 04-06-2022 | Kalagarh | E.E.-Generation | Electrical and Mechanical | Procurement of Consumables. |
|
106. | 03/EE(Civil)/Kalagarh/Pauri Garhwal/2022-23 | 10-09-2022 | 04-06-2022 | Kalagarh | Executive Engineer(Civil) Kalagarh | Civil | Leakage Treatment on roofs of type-Iv and balance work of type-I, type-II residential buildings at Kalagarh Colony |
|
107. | 02/EE(Civil)/Kalagarh/Pauri Garhwal/2022-23 | 10-05-2022 | 04-06-2022 | Kalagarh | Executive Engineer(Civil) Kalagarh | Civil | Leakage Treatment of Nissan Shed and office Staff Shed at Central Store Kalagarh |
|
108. | 01/EE(Civil)/Kalagarh/Pauri Garhwal/2022-23 | 10-05-2022 | 04-06-2022 | Kalagarh | Executive Engineer(Civil) Kalagarh | Civil | Horticulture Maintenance, Development of Parks and Play Ground and Sanitization work at Hydel Colony kalagarh |
|
109. | 05/EE(Pathri)/2022-23 | 06-05-2022 | 04-06-2022 | Hardwar | EE-M&G UGC-Projects Pathari | Electrical and Mechanical | O&M works of Cooling Water System of Pathri Power House during monsoon period |
Corrigendum 1
|
110. | 01/EE(Test)/DKN/2022-23 | 12-05-2022 | 02-06-2022 | Dhakrani | EE (Test),Dhakrani | Electrical and Mechanical | Calibration of various Panel meters and testing Instruments for Dhakrani, Dhalipur and Kulhal Power Stations. |
|
