| S.No | Click Here To Download NIT | Uploading Date | Closing Date | Circle | Address | Classification | Description | Corrigendum / Downloads |
|---|---|---|---|---|---|---|---|---|
| 1. | 24/EE(Pathri)/2026-27 | 03-10-2026 | 23-10-2026 | Hardwar | EXECUTIVE ENGINEER (M&G) | Others | Hiring of one no. Non-AC diesel driven vehicle for use of Executive Engineer (M&G), Pathri and one no. Driver for running of Departmental ambulance for a period of one year |
|
| 2. | 16/EE(Gen.)/Klg/2026-27 | 01-10-2026 | 22-10-2026 | Kalagarh | E.E.-Generation | Others | Design, Engineering, Manufacturing, Supply, Installation, Testing & Commissioning of modern technology based pre-wired numerical relay panels for different equipment’s |
|
| 3. | 15/EE(Gen.)/Klg/2026-27 | 01-10-2026 | 22-10-2026 | Kalagarh | E.E.-Generation | Others | SITC of Electric Fencing Works around 132 kV & 33 kV Switchyard Area. |
|
| 4. | 09/EE(G)/Chilla/2026-27 | 01-10-2026 | 22-10-2026 | Chilla | E.E.-Generation | Others | Annual Preventive Maintenance works of 36 MW Generator and associated equipment of Two Units of Chilla Powerhouse |
|
| 5. | 32/EE (GEN)/MB-II/2026-27 | 29-09-2026 | 22-10-2026 | Chinyalisaur | EE-Generation | Works Contract | Procurement of various spares for CCTV surveillance system at MB-II, Dharasu Power house, Chinyalisaur, Uttarkashi |
Corrigendum 1
|
| 6. | 31/EE (GEN)/MB-II/2026-27 | 29-09-2026 | 22-10-2026 | Chinyalisaur | EE-Generation | Works Contract | SITC of electric perimeter protection system at 220 kV Switchyard of Dharasu Power House |
|
| 7. | 08/EE(Test)/DKP/2026-27 | 10-09-2026 | 22-10-2026 | Dakpathar | Executive Engineer, Test , UJVN Ltd, Vidyut Bhawan, Dakpathar, Dehradun-248125 | Others | Providing and configuration of PLC and spare items for 69MVA Generator transformer control KIOSK at 4X60 MWChibro Power House |
|
| 8. | 13/EE(Gen.)/Klg/2026-27 | 18-08-2026 | 22-10-2026 | Kalagarh | E.E.-Generation | Others | Design, Engineering, Manufacturing, Supply, Installation, Testing & commissioning of Stator Core, Winding & Re-insulation of Rotor Poles with Class F insulation of Unit # 1 of Ramganga Power Station, Kalagarh |
Corrigendum 1
|
| 9. | 19/2026-27/EE/PCM (GV)/Mayapur | 15-10-2026 | 21-10-2026 | Hardwar | Executive Engineer Project Civil Maintenance(GV), Mayapur | Works Contract | Slip Clearence Work in Up Stream side of pathri power house From 11.740 to 11.795 metre at power channel |
|
| 10. | 01/EE (CD-II)/LAKHWAR/2026-27 | 05-10-2026 | 21-10-2026 | Dehradun | Executive Engineer (CD-II) | Works Contract | Mathematical/Numerical Model Study of Water Conductor System of Lakhwar MPP (300MW) |
|
| 11. | 12/EE(E&M)/PB/2026-27 | 29-09-2026 | 21-10-2026 | Rishikesh | Executive Engineer (E&M) Pashulok Barrage | Others | Annual Routine Maintenance of Hydro Mechanical and Electro Mechanical components of Virbhadra Barrage, Pashulok, Rishikesh. |
|
| 12. | 15/EE(Gen)/Khodri/2026-27 | 30-09-2026 | 21-10-2026 | Dakpathar | E.E.-Generation Khodri | Others | Cleaning & painting of Old chequered plates and on structure at floor level -1 and -2 of Generators and Fabrication & fixing of new chequered cover plates, corners of cable trench and of Khodri Power Station, Khodri |
|
| 13. | 14/EE(Gen)/Khodri/2026-27 | 30-09-2026 | 21-10-2026 | Dakpathar | E.E.-Generation Khodri | Others | Replacement of 03 No’s new HT bushings along with CT turret & Overhauling of 34 MVA Generator transformer of Unit No 4 at Khodri Power Station |
|
| 14. | 11/EE(E&M)/PB/2026-27 | 29-09-2026 | 21-10-2026 | Rishikesh | Executive Engineer (E&M) Pashulok Barrage | Others | Repairing & Servicing of video wall for Virbhadra Barrage Pashulok, Rishikesh |
|
| 15. | T-07/EE(E&M)/AB/(2026-27) | 30-09-2026 | 21-10-2026 | Dhakrani | Executive Engineer (E&M), Asan Barrage | Others | AMC for Hydro Mechanical Equipment for a Period of one year at Asan Barage, Dhalipur |
|
| 16. | 16/EE(Maint.)/Khodri/2026-27 | 30-09-2026 | 21-10-2026 | Dakpathar | E.E.-Maintenance Khodri | Others | Wear and Abrasion coating on Spiral casing inner surface and stay rings of Unit No. 04 of Khodri Power Station |
|
| 17. | 09/SPH/2026-27 | 26-09-2026 | 21-10-2026 | Lohiahead | Executive Engineer, Maint. & Generation | Others | Refilling and hydrostatic testing of fire extinguisher and CO2 cylinder of fire suppression system for generators along with supply of other accessories” at sharda power house, lohiahead, khatima as per technical specifications |
|
| 18. | 28/EE/GEN MB-II/2026-27 | 22-09-2026 | 21-10-2026 | Chinyalisaur | EE-Generation | Others | Servicing and Testing of 11 kv VCB and 415 v ACB at MB-II, Dharasu Power House |
|
| 19. | 30/EE(Pathri)/2026-27 | 07-10-2026 | 20-10-2026 | Hardwar | EXECUTIVE ENGINEER (M&G) | Others | Servicing (along with Supply of new spares) of 04 nos. HP and LP Compressors and Servicing of 04 nos. Refrigerant Type Air Dryers of Pathri Power House |
|
| 20. | 29/EE(Pathri)/2026-27 | 07-10-2026 | 20-10-2026 | Hardwar | EXECUTIVE ENGINEER (M&G) | Others | Dismantling, Fabrication, Supply, assembly and testing work of threeway butterfly ball valve of size: 150 mm installed in cooling water system at Pathri Power House |
|
| 21. | 07/EE(T)/MB-II/26-27 | 29-09-2026 | 20-10-2026 | Chinyalisaur | Executive Engineer (Test) | Others | Annual Maintenance Contract (AMC) of ABB make PLCC & Areva make RTU System Installed at Dharasu Power House, Chinyalisaur, Uttarkashi |
|
| 22. | 01/EE (P&C)/2026-27 | 29-09-2026 | 19-10-2026 | Dehradun | E.E.-P&C Yamuna Bhawan | Works Contract | Procurement of Tyres for various site vehicles of UJVN Ltd. |
|
| 23. | 18/EE (M&G)/MPH/2026-27 | 29-09-2026 | 19-10-2026 | Hardwar | Executive Engineer (M&G)Mohammadpur, Gurukul Narsan | Works Contract | Various Electrical testing and maintenance works of 11/66 kV Switchyard at Mohammadpur Power House |
|
| 24. | 29/EE (GEN)/MB-II/2026-27 | 29-09-2026 | 19-10-2026 | Chinyalisaur | EE-Generation | Works Contract | Procurement of Silica Gel for Transformers and Bus Duct at Dharasu Power House, MB-II, Chinyalisaur, Uttarkashi |
|
| 25. | 13/EE(C-M)/DDN/2026-27 | 28-09-2026 | 19-10-2026 | Dehradun | Executive Engineer(Civil Maint.) | Others | Provision of various instruction Boards as per ISO norms 9001, 14001 & 45001 and other miscellaneous work at New Corporate office Building at Ujjwal Dehradun, Maharani Bagh, G.M.S. Road Dehradun |
|
| 26. | e-17/EE(M&G)/DKN/2026-27 | 26-09-2026 | 19-10-2026 | Dhakrani | E.E.-Maintenance& Generation | Others | Annual Maintenance Contract for various O&M activities at Dhakrani Power Station |
|
| 27. | 15/EE(Maint.)/Khodri/2026-27 | 28-09-2026 | 19-10-2026 | Dakpathar | E.E.-Maintenance Khodri | Others | Capital Maintenance Works of Turbine, Generator & Associated Equipment of Unit # 4 of Khodri Power House |
|
| 28. | 01/E&M D-III/2025-26 | 21-01-2026 | 19-10-2026 | Dehradun | DGM (E&M Design-III) | Others | Electro-Mechanical Works of 2x36 MW Tiuni Plasu HEP which includes “detailed Design, Engineering, Manufacture, Quality Assurance, Quality Control, Shop Assembly, Shop Testing, Supply, Transportation, Insurance till commissioning, Delivery at site, Site Storage & preservation, Erection, Testing and Commissioning, Performance Testing, Field Acceptance Testing, Training of Employer’s personnel, Handing over and Fulfilment of Guarantee for the ElectroMechanical Plant, on EPC (Engineering, Procurement & Construction) basis |
Corrigendum 1
Corrigendum 2
Corrigendum 3
|
| 29. | 23/EE(Pathri)/2026-27 | 27-09-2026 | 17-10-2026 | Hardwar | EXECUTIVE ENGINEER (M&G) | Others | Calibration and other allied electrical works of Unit no. 2 & 3 of Pathri Power House |
|
| 30. | 13/2026-27/EE(C-M)Vyasi Project | 26-09-2026 | 17-10-2026 | Dakpathar | Executive Engineer (Civil-Maintenance) Vyasi Project, Dakpathar | Others | Annual Maintenance of Power House and allied structures of Vyasi HEP (2X60MW) at Hathiyari, Dehradun (Year – 2026-27) |
|
| 31. | 10/EE(G)/CPH/2026-27 | 26-09-2026 | 17-10-2026 | Dakpathar | E.E.-Generation Chibhro | Others | Annual maintenance of the coolers, pumps Valves & mulsifire system of U#3 & 4 of 4x69 MVA Generator Transformers and other miscellaneous work at Chibro Powerhouse |
|
| 32. | 13/EE(Pathri)/2026-27 | 23-09-2026 | 17-10-2026 | Hardwar | EXECUTIVE ENGINEER (M&G) | Works Contract | Annual maintenance works of Machine no.2 of Pathri Power House |
|
| 33. | 16/EE(Pathri)/2026-27 | 23-09-2026 | 17-10-2026 | Hardwar | EXECUTIVE ENGINEER (M&G) | Works Contract | Annual maintenance works of Machine no.3 of Pathri Power House |
|
| 34. | 18/2026-27/EE/PCM (GV)/Mayapur | 02-10-2026 | 16-10-2026 | Hardwar | Executive Engineer Project Civil Maintenance(GV), Mayapur | Works Contract | Forebay Protection work of Mohammadpur Power House |
|
| 35. | 17/2026-27/EE/PCM (GV)/Mayapur | 02-10-2026 | 16-10-2026 | Hardwar | Executive Engineer Project Civil Maintenance(GV), Mayapur | Works Contract | Restoration work of Tail Race Channel of Pathri Power House |
|
| 36. | 25/EE(Pathri)/2026-27 | 03-10-2026 | 16-10-2026 | Hardwar | EXECUTIVE ENGINEER (M&G) | Others | Supply of various types of spares for 66KV Switchyard & 12 MVA Transformer of Pathri Power House |
|
| 37. | 10/EE(Test)/DKP/2026-27 | 26-09-2026 | 16-10-2026 | Dakpathar | Executive Engineer, Test , UJVN Ltd, Vidyut Bhawan, Dakpathar, Dehradun-248125 | Others | Annual maintenance and testing activity for test unit at Chibro Power House for F.Y 2026-27 |
|
| 38. | 09/EE(Test)/DKP/2026-27 | 26-09-2026 | 16-10-2026 | Dakpathar | Executive Engineer, Test , UJVN Ltd, Vidyut Bhawan, Dakpathar, Dehradun-248125 | Others | Hiring of Diesel vehicle (6+ 1) seater (Non AC) with driver for one year |
|
| 39. | 08/EE(E&M)/Maneri Dam/2026-27 | 26-09-2026 | 16-10-2026 | Uttarkashi | Executive Engineer (E&M), Maneri Dam, Maneri, Uttarkashi | Others | Design, Supply Fabrication and installation of safety protection arrangements for personnel working at elevated locations during operation and maintenance activities at Maneri Dam, Maneri, Uttarkashi |
|
| 40. | 43/EE(M)/MB-II/26-27 | 24-09-2026 | 16-10-2026 | Chinyalisaur | EE-Maintenance | Others | Procurement of Dial Type Temperature (DTT) Detector at Dharasu Power House, MB-II |
|
| 41. | 42/EE(M)/MB-II/26-27 | 24-09-2026 | 16-10-2026 | Chinyalisaur | EE-Maintenance | Others | Procurement of general spares for Turbines at Dharasu Power House, MB-II Uttarkashi |
|
| 42. | 01/UJVNL/EE(CD-III)/2026-27 | 10-09-2026 | 16-10-2026 | Dehradun | Executive Engineer (CD-III) | Others | Hiring of one no. Light Diesel vehicle (M&M Bolero or Equivalent) along with driver on rent basis for 12 months for DGM (CD-II), Dehradun |
Corrigendum 1
|
| 43. | 38/EE(M)/MB-II/26-27 | 04-09-2026 | 16-10-2026 | Chinyalisaur | EE-Maintenance | Others | PROCUREMENT OF VARIOUS TYPES OF T&P FOR CENTRAL STORE, DHARASU POWER HOUSE |
|
| 44. | 01/DGM(E&M D-II)/UJVNL/2025-26 | 12-11-2025 | 16-10-2026 | Dehradun | DGM-E-M-Design-II Ganga Bhawan | Others | Electro-Mechanical Works of 3x40 MW Sirkari Bhyol Rupsiabagar HEP including “Detailed Design, Engineering, Manufacture, Supply, Erection, Testing, commissioning and other associated different works" on EPC (Engineering, Procurement &Construction) Turnkey basis |
Corrigendum 1
Corrigendum 2
Corrigendum 3
|
| 45. | 28/EE(Pathri)/2026-27 | 02-10-2026 | 15-10-2026 | Hardwar | EXECUTIVE ENGINEER (M&G) | Others | Miscellaneous mechanical maintenance & safety works related to intake gates & forebay of Pathri Power House |
|
| 46. | 27/EE(Pathri)/2026-27 | 02-10-2026 | 15-10-2026 | Hardwar | EXECUTIVE ENGINEER (M&G) | Others | Servicing, alignment, maintenance & testing of 66KV Isolators and other miscellaneous works of Pathri Power House |
|
| 47. | 26/EE(Pathri)/2026-27 | 02-10-2026 | 15-10-2026 | Hardwar | EXECUTIVE ENGINEER (M&G) | Others | Wiring work in residential quarters & non-residential buildings at Pathri Power House |
|
| 48. | T-16/EEM/2026-27 | 24-09-2026 | 15-10-2026 | Chilla | E.E.-Maintenance | Others | Providing services of divers to carry out the various underwater works at chilla power house |
|
| 49. | T-15/EEM/2026-27 | 24-09-2026 | 15-10-2026 | Chilla | E.E.-Maintenance | Others | Annual General Cleaning of different places, Officers Club, Guest House, Substations, Central Store and Tube well premises etc. at Chilla Power House, Chilla |
|
| 50. | 47/EE (M)/MB-II/2026-27 | 24-09-2026 | 15-10-2026 | Chinyalisaur | EE-Maintenance | Others | Repair and Overhauling of One No E.O.T Cranes of Capacity 15 Ton at Dharasu Power House, MB-II, Uttarkahsi |
|
| 51. | 46/EE (M)/MB-II/2026-27 | 24-09-2026 | 15-10-2026 | Chinyalisaur | EE-Maintenance | Others | Epoxy painting of penstocks at Dharasu Power House, MB-II |
Corrigendum 1
|
| 52. | 45/EE (M)/MB-II/2026-27 | 24-09-2026 | 15-10-2026 | Chinyalisaur | EE-Maintenance | Others | Repairing of MIV and Spiral Casing Drain Lines at Dharasu Power House, MB-I |
|
| 53. | 06/EE(Civil-I)/Srikot/KG-II/2026-27 | 19-09-2026 | 15-10-2026 | Small Hydro Project | Executive Engineer (Civil-I) Srinagar, Pauri Garhwal | Others | Civil Protection and Drainage Management Works at TRC Waterfall and River Embankment Zone at Kaliganga-II (2x2.25 MW) SHP in Distt- Rudraprayag |
|
| 54. | 05/EE(Civil-I)/Srikot/Dunao/2026-27 | 19-09-2026 | 15-10-2026 | Small Hydro Project | Executive Engineer (Civil-I) Srinagar, Pauri Garhwal | Others | Protection civil work of Desilting Tank at Ram Prasad Nautiyal (Dunao) SHP (2x750kw), in Distt Pauri Garhwa |
|
| 55. | e-13/EE(M&G)/DKN/2026-27 | 11-09-2026 | 15-10-2026 | Dhakrani | E.E.-Maintenance& Generation | Others | Supply & installation of C-Wedge connectors in switchyard |
|
| 56. | CH (Maint.)-25/2026-27 | 23-09-2026 | 14-10-2026 | Dakpathar | E.E.-Maintenance Chibhro | Works Contract | Wear & Abrasion proof Coating of Spiral Casing Inner Surface of unit no 04 at Chibro Power Station |
|
| 57. | 08/SPH/2026-27 | 23-09-2026 | 14-10-2026 | Lohiahead | Executive Engineer, Maint. & Generation | Works Contract | In-situ annual maintenance of underwater parts of Kaplan turbine (Alstom/GE make) and accessories of Unit #3 along with sealing and shifting of draft tube gates and sealing of intake gates of Sharda Power House, Lohiahead, Khatima respectively as per technical specifications |
|
| 58. | 07/SPH/2026-27 | 23-09-2026 | 14-10-2026 | Lohiahead | Executive Engineer, Maint. & Generation | Works Contract | In-situ annual maintenance of underwater parts of Kaplan turbine (Alstom/GE make) and accessories of Unit #2 along with sealing and shifting of draft tube gates and sealing of intake gates of Sharda Power House, Lohiahead, Khatima respectively as per technical specifications |
|
| 59. | 28/EE/PCM/Dhalipur/2026-27 | 22-09-2026 | 14-10-2026 | Dhalipur | Executive Engineer (PCM ), Dhalipur | Others | M&R work of Kulhal Power House Colony at Kulhal, Dehradun |
|
| 60. | 27/EE/PCM/Dhalipur/2026-27 | 22-09-2026 | 14-10-2026 | Dhalipur | Executive Engineer (PCM ), Dhalipur | Others | Annual M&R, Cleaning & Upkeeping works of Office Building at Dhalipur for the Year 2026-27 |
|
| 61. | 26/EE/PCM/Dhalipur/2026-27 | 22-09-2026 | 14-10-2026 | Dhalipur | Executive Engineer (PCM ), Dhalipur | Others | Exterior painting & other miscellaneous works of Dhalipur Power House Colony, Dhalipur, Dehradun |
|
| 62. | 27/EE/GEN MB-II/2026-27 | 22-09-2026 | 14-10-2026 | Chinyalisaur | EE-Generation | Others | Maintenance of Garden and operation of the Canteen at MB-II Dharasu Power House for the Year 2026-27 |
|
| 63. | 15/EE(Civil-III)/LMP/2026-27 | 23-09-2026 | 14-10-2026 | Lakhwar | Executive Engineer (Civil-III) | Others | Annual Cleaning, Upkeeping, Gardening of Lakhwar Bhawan II and R&R Building (Administrator) at Dakpathar, Dehradun (Year 2026-2027) |
|
| 64. | 02/UJVNL/EE(I&P-I)/2026-27 | 21-09-2026 | 14-10-2026 | Dehradun | Executive Engineer (I&P-I), Dehradun | Others | Providing services for obtaining Terms of Reference (ToR) & carrying out Environmental Impact Assessment (EIA) studies, preparation of detailed & comprehensive Environment Management Plan(EMP) & obtaining Environmental Clearance from MoEFCC, New Delhi for Sela Urthing Hydro ElectricProject-114 MW in district Pithoragarh |
|
| 65. | 19/EE (M&G)/MPH/2026-27 | 29-09-2026 | 13-10-2026 | Hardwar | Executive Engineer (M&G)Mohammadpur, Gurukul Narsan | Works Contract | Supply and Application of Wear & Abrasion-Resistant Coating Compounds on Stay Vanes of Unit No. 1, 2 & 3 at Mohammadpur Power House |
|
| 66. | 17/EE (M&G)/MPH/2026-27 | 29-09-2026 | 13-10-2026 | Hardwar | Executive Engineer (M&G)Mohammadpur, Gurukul Narsan | Works Contract | Maintenance works of Machine no. 01 of Mohammadpur Power House |
|
| 67. | 16/EE (M&G)/MPH/2026-27 | 29-09-2026 | 13-10-2026 | Hardwar | Executive Engineer (M&G)Mohammadpur, Gurukul Narsan | Works Contract | Inspection & testing of Pressure/Lifting equipment’s and devices of Mohammadpur Power House |
|
| 68. | 15/EE (M&G)/MPH/2026-27 | 29-09-2026 | 13-10-2026 | Hardwar | Executive Engineer (M&G)Mohammadpur, Gurukul Narsan | Works Contract | Repair, Overhauling & Maintenance work of 12 nos. Intake Gates at Mohammadpur Power House |
|
| 69. | 08/EE(E&M)/Ichari dam/ 2026-27 | 23-09-2026 | 13-10-2026 | Dakpathar | Executive Engineer (E/M) | Works Contract | Annual contract for Operation & Maintenance of LT panels, DG set and lighting system of Ichari Dam in District Dehradun |
|
| 70. | 17/EE(Pathri)/2026-27 | 23-09-2026 | 13-10-2026 | Hardwar | EXECUTIVE ENGINEER (M&G) | Works Contract | Repairing & Overhauling of Winch Machine of Pathri Power House |
|
| 71. | 15/EE(Pathri)/2026-27 | 23-09-2026 | 13-10-2026 | Hardwar | EXECUTIVE ENGINEER (M&G) | Works Contract | Supply & Application of protective coating material over the surface of stay vanes of Machine no.2 of Pathri Power House |
|
| 72. | 14/EE(Pathri)/2026-27 | 23-09-2026 | 13-10-2026 | Hardwar | EXECUTIVE ENGINEER (M&G) | Works Contract | Design, Modification, Supply, Installation, Testing & Commissioning of Electro-Thruster Brake System in old draft tube gantry crane operational at Pathri Power House |
|
| 73. | 07/EE(E&M-KG-I&II SHP)/Kaliganga-II/2026-27 | 21-09-2026 | 13-10-2026 | Small Hydro Project | Executive Engineer(E&M KG-I& KG-IISHP) | Works Contract | Annual Operation and Maintenance of Kaliganga-II SHP (2x2.25 MW+15% COL), located in Tehsil Ukhimath District-Rudraprayag |
|
| 74. | 22/EE(Pathri)/2026-27 | 27-09-2026 | 12-10-2026 | Hardwar | EXECUTIVE ENGINEER (M&G) | Others | Repairing & Rewinding of different types of motors of Pathri Power House |
|
| 75. | 21/EE(Pathri)/2026-27 | 27-09-2026 | 12-10-2026 | Hardwar | EXECUTIVE ENGINEER (M&G) | Others | Servicing & testing of 11 KV Bus Bars & VCB’s and Earthing work of Battery Room of Pathri Power House |
|
| 76. | 20/EE(Pathri)/2026-27 | 27-09-2026 | 12-10-2026 | Hardwar | EXECUTIVE ENGINEER (M&G) | Others | Repairing & overhauling of 12 nos. Intake Gates of Pathri Power House |
|
| 77. | 19/EE(Pathri)/2026-27 | 27-09-2026 | 12-10-2026 | Hardwar | EXECUTIVE ENGINEER (M&G) | Others | Providing services of Divers to carry out the underwater works of Pathri Power House |
|
| 78. | 18/EE(Pathri)/2026-27 | 27-09-2026 | 12-10-2026 | Hardwar | EXECUTIVE ENGINEER (M&G) | Others | Detailed assessment by diagnostics & Engineering analysis for incipient fault prediction and maintenance work of Transformers at 66kV Switchyard of Pathri Power House |
|
| 79. | 12/EE(Pathri)/2026-27 | 22-09-2026 | 12-10-2026 | Hardwar | EXECUTIVE ENGINEER (M&G) | Works Contract | Repairing & overhauling of valves of different types of auxiliaries (including supply of various types of valves) at Pathri Power House |
|
| 80. | 11/EE(Pathri)/2026-27 | 22-09-2026 | 12-10-2026 | Hardwar | EXECUTIVE ENGINEER (M&G) | Works Contract | Inspection & Testing of Pressure Vessels, Safety Valves and various lifting equipments of Pathri Power House |
|
| 81. | 10/EE(Pathri)/2026-27 | 22-09-2026 | 12-10-2026 | Hardwar | EXECUTIVE ENGINEER (M&G) | Works Contract | Cleaning, Repairing & Overhauling of 02 nos. Generators & 12 nos. Generator Air Coolers of Machine no.2 & 3 of Pathri Power House |
|
| 82. | 09/EE(Pathri)/2026-27 | 22-09-2026 | 12-10-2026 | Hardwar | EXECUTIVE ENGINEER (M&G) | Works Contract | Protective coating works on Blinding Gates and parts/structure of Centrifugal Pumps of Pathri Power House |
|
| 83. | 08/EE(Pathri)/2026-27 | 22-09-2026 | 12-10-2026 | Hardwar | EXECUTIVE ENGINEER (M&G) | Works Contract | Removal of Silt from Up-stream, Down-stream, Bypass gates galleries & Fore bays of Pathri Power House |
|
| 84. | 07/EE (E&M)/Ichari dam/2026-27 | 22-09-2026 | 12-10-2026 | Dakpathar | Executive Engineer (E/M) | Works Contract | Annual cleaning of trash rack including disposal of trash at Ichari Dam in District Dehradun |
|
| 85. | 10/EE(E&M)/PB/2026-27 | 21-09-2026 | 12-10-2026 | Rishikesh | Executive Engineer (E&M) Pashulok Barrage | Others | Hiring consultancy services for Dam/Barrage break Analysis, Preparation of EAP, Vulnerability & Hazard Classification report as per ‘Vulnerability & hazard classification of Dam/barrages Regulation 2024’ of Virbhadra barrage, Rishikesh Distt. Dehradun |
|
| 86. | 29/EE (Civil)/MB-II/Chinyalisaur/2026-27 | 19-09-2026 | 12-10-2026 | Chinyalisaur | E.E (Civil) Chinyalisaur | Works Contract | Housekeeping, Upkeeping and Operation of Officer Field Hostel at Shaktipuram Colony, MB-II, Chinyalisaur, Uttarkashi |
|
| 87. | 28/EE (Civil)/MB-II/Chinyalisaur/2026-27 | 19-09-2026 | 12-10-2026 | Chinyalisaur | E.E (Civil) Chinyalisaur | Works Contract | Refurbishment of record room at office of Executive Engineer (civil), MB-II Project, Shaktipuram, Chinyalisaur, Uttarkashi |
|
| 88. | 27/EE (Civil)/MB-II/Chinyalisaur/2026-27 | 19-09-2026 | 12-10-2026 | Chinyalisaur | E.E (Civil) Chinyalisaur | Works Contract | Annual upkeeping & cleaning of Badminton Court/Multipurpose hall at Shaktipuram colony Chinyalisaur, Uttarkashi |
|
| 89. | 20/EE (M)/VP/2026-27 | 20-09-2026 | 12-10-2026 | Hathiyari | Executive Engineer (Maintenance) | Works Contract | Hiring one no. 35 seater school bus on contract basis for transportation of school going children of Vyasi Project affected people, Vyasi Power House, Hathiyari |
|
| 90. | 16/EE (M&G)DKN/2026-27 | 19-09-2026 | 12-10-2026 | Dhakrani | E.E.-Maintenance& Generation | Works Contract | Annual Maintenance Contract for Grass Cutting & Gardening activities |
|
| 91. | 15/EE (M&G)DKN/2026-27 | 19-09-2026 | 12-10-2026 | Dhakrani | E.E.-Maintenance& Generation | Works Contract | Strengthening of Ventilation system |
|
| 92. | 14/EE (M&G)DKN/2026-27 | 19-09-2026 | 12-10-2026 | Dhakrani | E.E.-Maintenance& Generation | Works Contract | Refurbishment of drainage system beneath Power Transformers |
|
| 93. | 14/EE (Maint.)/Khodri/2026-27. | 21-09-2026 | 12-10-2026 | Dakpathar | E.E.-Maintenance Khodri | Works Contract | Repairing & Overhauling of 15 HP Emergency pump & 02 Nos. 20 HP Clean water pump of Khodri Power Station |
|
| 94. | 13/EE (Maint.)/Khodri/2026-27. | 21-09-2026 | 12-10-2026 | Dakpathar | E.E.-Maintenance Khodri | Works Contract | Repair & maintenance works of mechanical auxiliaries of Unit 1, 2 & 3 of Khodri Power station |
|
| 95. | 12/EE (Maint.)/Khodri/2026-27. | 21-09-2026 | 12-10-2026 | Dakpathar | E.E.-Maintenance Khodri | Works Contract | Annual maintenance works related to turbine & associated parts of Unit No. 01 of Khodri Power Station |
|
| 96. | 11/EE (Maint.)/Khodri/2026-27. | 21-09-2026 | 12-10-2026 | Dakpathar | E.E.-Maintenance Khodri | Works Contract | safety audit of Power Station equipment of Khodri Power Station |
|
| 97. | 04/EE (Civil-I)/Srikot/KG-II/2026-27 | 15-09-2026 | 12-10-2026 | Small Hydro Project | Executive Engineer (Civil-I) Srinagar, Pauri Garhwal | Works Contract | Protection work of downstream side of under sluice and weir site at Kaliganga-II (2x2.25 MW) SHP in Distt- Rudraprayag |
|
| 98. | 03/EE (Civil-I)/Srikot/KG-I/2026-27 | 15-09-2026 | 12-10-2026 | Small Hydro Project | Executive Engineer (Civil-I) Srinagar, Pauri Garhwal | Works Contract | Protection and slope stabilization work along De-silting Tank and Power Channel at Kaliganga-I SHP (2x2 MW) in Tehsil Ukhimath, Distt- Rudraprayag |
|
| 99. | 07/EE(Test)/DKP/2026-27 | 10-09-2026 | 12-10-2026 | Dakpathar | Executive Engineer, Test , UJVN Ltd, Vidyut Bhawan, Dakpathar, Dehradun-248125 | Others | Refurbishment, Sealing and Painting of electrical panels of Khodri Power Station |
|
| 100. | 01/DGM(IT)/EE (E&M-I)/2026-27 | 18-09-2026 | 10-10-2026 | Dehradun | EXECUTIVE ENGINEER (E&M-I) | Others | Supply of Video Conferencing Monitor at “UJJWAL”, UJVN Limited, Dehradun |
|
| 101. | e-19/EE(M)/VP/2026-27 | 19-09-2026 | 10-10-2026 | Hathiyari | Executive Engineer (Maintenance) | Others | Supply of safety equipments for Vyasi Power House, Hathiyari |
|
| 102. | 14/UJVNL/EE (M&G)/KPS/2026-27 | 19-09-2026 | 09-10-2026 | Kulhal | E.E.-Maintenance - Generation | Others | AMC of Hydromechanical governors installed at Kulhal Power Station along with other associated works |
|
| 103. | 13/UJVNL/EE(M&G)/KPS/2026-27 | 19-09-2026 | 09-10-2026 | Kulhal | E.E.-Maintenance - Generation | Others | Repair, Overhauling of EOT crane 80/20T with supply & replacement of rope at Kulhal Power Station |
|
| 104. | 12/UJVNL/EE(M&G)/KPS/2026-27 | 19-09-2026 | 09-10-2026 | Kulhal | E.E.-Maintenance - Generation | Others | Annual Maintenance of Unit-C of Kulhal Power House (3 X 10 MW) |
Corrigendum 1
|
| 105. | 11/UJVNL/EE(M&G)/KPS/2026-27 | 19-09-2026 | 09-10-2026 | Kulhal | E.E.-Maintenance - Generation | Others | Repairing & Overhauling of Draft Tube Gantry Crane with Supply & Replacement of Wire Rope at Kulhal Power House |
|
| 106. | 15/2026-27/EE (Civil)/UJVNL/Pashulok Barrage | 18-09-2026 | 09-10-2026 | Rishikesh | Executive Engineer (Civil) Pashulok Barrage | Others | Rehabilitation of Protection Works of Bin Super Passage at Power Channel of Chilla HEP. |
|
| 107. | 26/EE(Civil)/MB-II/Chinyalisaur/2026-27 | 17-09-2026 | 09-10-2026 | Uttarkashi | Executive Engineer, (Civil), MB-II UJVNL Chinyalisaur, Uttarkashi (Uttarakhand) | Others | Rehabilitation of Damaged Head Works and GI Pipeline of Nagun Gad Water Supply Line to Shaktipuram Colony, MB-II project, Chinyalisaur, Uttarkashi |
|
