
S.No | Click Here To Download NIT | Uploading Date | Closing Date | Circle | Address | Classification | Description | Corrigendum / Downloads |
---|---|---|---|---|---|---|---|---|
1. | 21/EE(C&M)/MB-II/Joshiyara/2024-25 | 18-03-2025 | 25-03-2025 | Uttarkashi | Executive Engineer (C&M), MB-II, Joshiyara, Uttarkashi | Others | Deployment of one number Retired Tehsildar and one number Revenue Inspector for proper maintenance of Purchased and Acquired land and land records of M.B-II project, at Joshiyara, Uttarkashi |
|
2. | 15/EE/M&G/DLR/2024-25 | 04-03-2025 | 25-03-2025 | Dhalipur | E.E.-Maintenance & Generation | Others | Refurbishment of 2 nos. tube wells at residentialcolony of Dhalipur Power Station |
|
3. | 14/EE/M&G/DLR/2024-25 | 04-03-2025 | 25-03-2025 | Dhalipur | E.E.-Maintenance & Generation | Others | Repairing & overhauling of various machines installed at the mechanical workshop |
|
4. | 16/EE/M&G)/DLR/2024-25 | 04-03-2025 | 25-03-2025 | Dhalipur | E.E.-Maintenance & Generation | Others | Procurement of different electrical fixtures, accessories and spares for lighting work at colony and power house |
|
5. | 17/EE(E&M)/Vyasi Dam/2024-25 | 04-03-2025 | 25-03-2025 | Dakpathar | Executive Engineer (E/M) | Others | Supply, Fabrication and Installation of M.S. Structure & Cable tray at Vyasi Dam Juddo District Dehradun |
|
6. | 04/EE(IC&CM)/2024-25 | 03-03-2025 | 25-03-2025 | Dehradun | E.E.-IC&CM- Yamuna Bhawan | Others | Printing & Supply of water proof Health -Cards and ICards for serving and retired employees of UJVN Ltd. for the Financial Year 2025-26 |
|
7. | 03/EE(IC&CM)/2024-25 | 03-03-2025 | 25-03-2025 | Dehradun | E.E.-IC&CM- Yamuna Bhawan | Others | Translation of Financial Report in Hindi & Printing of bilingual Financial Report for the FY 2023-24 of UJVN Ltd |
|
8. | 43/EE(M)/MBII/24-25 | 03-03-2025 | 25-03-2025 | Chinyalisaur | EE-Maintenance | Others | Enamel Painting of Valve House Equipment, surge tank and other areas at Dharasu Power House M.B - II Uttarkashi |
|
9. | 42/EE (M)/MB-II/2024-25 | 03-03-2025 | 25-03-2025 | Chinyalisaur | EE-Maintenance | Others | Repairing of Valves at Dharasu Power House, MB-II, Uttarkashi |
|
10. | 41/EE(M)/MB-II/2024-25 | 03-03-2025 | 25-03-2025 | Chinyalisaur | EE-Maintenance | Others | Retrofitting of 11 kV Panels at 33/11 KV Substation at DPH Dharasu |
|
11. | 12/EE(Civil-I)/Srikot/2024-25 | 19-02-2025 | 25-03-2025 | Small Hydro Project | Executive Engineer (Civil-I) Srinagar, Pauri Garhwal | Others | Hiring of one number Light diesel Pool vehicle Mahindra & Mahindra Bolero (Non - AC) or equivalent with driver for one year on rent basis for office and Projects Kaliganga, Guptkashi etc. at Guptkashi in Distt Rudraprayag |
Corrigendum 1
|
12. | 05/EE(Test)/DKN/2024-25 | 04-03-2025 | 24-03-2025 | Dhakrani | EE (Test),Dhakrani | Others | AMC of CCTV & SITC of New CCTV camera |
|
13. | 04/EE(Test)/DKN/2024-25 | 04-03-2025 | 24-03-2025 | Dhakrani | EE (Test),Dhakrani | Others | AMC of Computer and other peripherals |
|
14. | 03/EE(Test)/DKN/2024-25 | 04-03-2025 | 24-03-2025 | Dhakrani | EE (Test),Dhakrani | Others | Calibration of various Testing Instruments and panel meters |
|
15. | 05/EE(Civil-SHP)/Dharchula/2024-25 | 25-02-2025 | 24-03-2025 | Small Hydro Project | Executive Engineer (Civil-SHP), Dharchula | Others | Protection work along right bank of Goriganga river for switchyard and power house of 2x2.5 MW Suringad stage-II, tehsil- Munsyari, distt- Pithoragarh |
|
16. | 04/EE(Civil-SHP)/Dharchula/2024-25 | 25-02-2025 | 24-03-2025 | Small Hydro Project | Executive Engineer (Civil-SHP), Dharchula | Others | Annual civil maintenance work of Suringad stage-II, tehsil- Munsyari, distt- Pithoragarh |
|
17. | 06/EE(Civil-SHP)/Dharchula/2024-25 | 25-02-2025 | 24-03-2025 | Small Hydro Project | Executive Engineer (Civil-SHP), Dharchula | Others | Covering of power channel and strengthening of head works at Suringad stage-II (2x2.5MW) SHP, tehsil- Munsyari in district Pithoragarh |
|
18. | 13/EE(Civil-I)/Srikot/CSR/2024-25 | 20-02-2025 | 24-03-2025 | Small Hydro Project | Executive Engineer (Civil-I) Srinagar, Pauri Garhwal | Others | Providing & installation of Projectors at 15 primary and higher primary schools in Rudraprayag assembly area |
Corrigendum 1
|
19. | 14/EE (Civil-I)/Srikot/2024-25 | 28-02-2025 | 22-03-2025 | Small Hydro Project | Executive Engineer (Civil-I) Srinagar, Pauri Garhwal | Others | Work related to various projects under the office of DGM(SHP)/Civil, UJVN Limited, Srikot Srinagar, Pauri Garhwal for one year |
|
20. | 09/EE(E&M-SHP)/KG-II/2024-25 | 24-02-2025 | 21-03-2025 | Small Hydro Project | Executive Engineer, (E&M-SHP), UJVNL, Kund (Guptkashi) | Others | Leakage arresting work of Main Inlet Valve (MIV) of Unit-I and supply, installation & testing of other miscellaneous items of Kaliganga-II SHP (2x2.25 MW+15% COL) located in Tehsil Ukhimath, District- Rudraprayag |
|
21. | 02/EE(Civil)/KB/2024-25 | 24-02-2025 | 20-03-2025 | Dakpathar | Executive Engineer (Civil), Katapathar Barrage, Dakpathar, Dehradun | Others | Special Repair of approach road from Main Road (NH 507) to Katapathar park and Irrigation gul at Katapathar Village at Katapathar, Dehradun |
|
22. | 43/EE(Civil)/MB-II/Chinyalisaur/2024-25 | 11-02-2025 | 20-03-2025 | Uttarkashi | Executive Engineer, (Civil), MB-II UJVNL Chinyalisaur, Uttarkashi (Uttarakhand) | Others | Hiring of one number M&M Bolero Neo/Honda Elevate or equivalent Non AC Diesel/Petrol Vehicle (Model 2022 and onwards) along with driver for Executive Engineer (Civil), MB-II, Chinyalisaur for the period of12 months |
|
23. | 19/EE(G)/CPH/2024-25 | 26-02-2025 | 18-03-2025 | Dakpathar | Executive Engineer (Generation) | Others | “Hiring of Non AC vehicle with round O' clock driver for emergency duty of Chibro Power House” through open tender |
|
24. | 09/EE(G)/Chilla/2024-25 | 24-02-2025 | 18-03-2025 | Chilla | E.E.-Generation | Others | Procurement of miscellaneous Electrical, consumable and cleaning items for Units of Chilla Power House. |
|
25. | 12/EE(E&M-I)/LP/2024-25 | 20-02-2025 | 18-03-2025 | Dakpathar | Executive Engineer (E/M) | Others | Supply and Installation of Electrical Equipments at various places of Lakhwar MPP |
|
26. | 10/EE(Civil-I)/Galogi/2024-25 | 11-02-2025 | 18-03-2025 | Small Hydro Project | Executive Engineer (Civil-I) Srinagar, Pauri Garhwal | Others | Protection and Development work at Galogi SHP (3.5 MW) in District-Dehradun |
|
27. | 08/EE(Civil-I)/KG-I/2024-25 | 28-01-2025 | 18-03-2025 | Small Hydro Project | Executive Engineer (Civil-I) Guptkashi, Rudraprayag | Civil | Protection work at Diversion Weir site and Water conductor system at Kaliganga-I SHP (2x2 MW) in Distt- Rudraprayag |
|
28. | 16/EE(E&M)/Vyasi Dam/2024-25 | 25-02-2025 | 17-03-2025 | Dakpathar | Executive Engineer (E/M) | Others | Providing/Fixing/Testing of ABT Meter, MCCB panel & hooter system at Vyasi dam, Dehradun |
|
29. | 18/EE(Gen)/Khodri/2024-25 | 25-02-2025 | 17-03-2025 | Dakpathar | Executive Engineer (Generation) | Others | Oil Testing of Various Transformers installed atKhodri Power Station |
|
30. | 15/EE(E&M)/Vyasi Dam/2024-25 | 21-02-2025 | 17-03-2025 | Dakpathar | Executive Engineer (E/M) | Others | Repairing work for Electromechanical valve and E-Flow Pipeline Systemat Vyasi dam, Juddo, Dehradun |
|
31. | 09/EE(E&M-II)/LP/2024-25 | 19-02-2025 | 17-03-2025 | Dakpathar | Executive Engineer (E&M-II) | Others | Annual operation and Maintenance contract of 33/11 kV Hathiyari Lakhwar MPP |
|
32. | 08/EE(E&M-II)/LP/2024-25 | 19-02-2025 | 17-03-2025 | Dakpathar | Executive Engineer (E&M-II) | Others | SITC of 11 kV & LT Metering Panel along with ABT meters at Lakhwar MPP |
|
33. | 24/UJVNL/EE(M&G)/KPS/2024-25 | 22-02-2025 | 17-03-2025 | Kulhal | E.E.-Maintenance - Generation | Others | Annual Maintenance Contract of 33kV and 11 kV lines from 33/11kV Substation Kulhal |
|
34. | 23/UJVNL/EE (M&G)/KPS/2024-25 | 22-02-2025 | 17-03-2025 | Kulhal | E.E.-Maintenance - Generation | Others | Annual Contract for Operation and cleaning work of 33/11 KV Kulhal Substation, Kulhal |
|
35. | 22/UJVNL/EE(M&G)/KPS/2024-25 | 22-02-2025 | 17-03-2025 | Kulhal | E.E.-Maintenance - Generation | Others | Trash Rack, Intake Area Cleaning & other Associated work at Kulhal Power House for one year |
|
36. | 21/UJVNL/EE(M&G)/KPS/2024-25 | 22-02-2025 | 17-03-2025 | Kulhal | E.E.-Maintenance - Generation | Others | Gardening, Grass cutting of Power House & Switchyard (132KV) area jungle cleaning, grass cutting & other associated work at Kulhal Power Station |
Corrigendum 1
|
37. | 20/UJVNL/EE(M&G)/KPS/2024-25 | 22-02-2025 | 17-03-2025 | Kulhal | E.E.-Maintenance - Generation | Others | General Cleaning of Power House, EE (M&G) Office Premises and other Associated Areas of Kulhal Power House |
|
38. | 03/UJVNL/ DGM(Civil-Arakot-Tiuni-Plasu)/TP/2023-24 | 20-07-2024 | 17-03-2025 | Dehradun | Office of the Dy. General Manager (Civil), Arakot-Tiuni & Tiuni Plasu Project, UJVN Limited, Dakpathar, Dehradun | Dy. General Manager | Construction of Power House Building, Tail Race Channel, Switch yard and other associated work of Power House site of Tiuni-Plasu HEP (72 MW) on River Tons in District Dehradun of Uttarakhand |
|
39. | 02/UJVNL/ DGM(Civil-Arakot-Tiuni-Plasu)/TP/2023-24 | 20-07-2024 | 17-03-2025 | Dehradun | Office of the Dy. General Manager (Civil), Arakot-Tiuni & Tiuni Plasu Project, UJVN Limited, Dakpathar, Dehradun | Dy. General Manager | Construction of Head Race Tunnel, Adits, Surge Shaft, Excavation of penstock of Tiuni-Plasu HEP (72 MW) on River Tons in District Dehradun of Uttarakhand |
|
40. | 01/UJVNL/ DGM(Civil-Arakot-Tiuni-Plasu)/TP/2023-24 | 20-07-2024 | 17-03-2025 | Dehradun | Office of the Dy. General Manager (Civil), Arakot-Tiuni & Tiuni Plasu Project, UJVN Limited, Dakpathar, Dehradun | Dy. General Manager | Construction of Barrage, Intake and its appurtenant works including River Diversion of Tiuni-Plasu HEP (72 MW) on River Tons in District Dehradun of Uttarakhand |
|
41. | 28/EE(M&G)/MPH/2024-25 | 14-02-2025 | 15-03-2025 | Hardwar | Executive Engineer (M&G)Mohammadpur, Gurukul Narsan | Others | Annual Routine Maintenance Contract of Mohammadpur Power House |
|
42. | T-32/EEM/2024-25 | 27-02-2025 | 13-03-2025 | Chilla | E.E.-Maintenance | Others | O&M work of clean water pumping station and AMC of plumbing related works at project colony chilla |
|
43. | 31/EEM/2024-25 | 21-02-2025 | 13-03-2025 | Chilla | E.E.-Maintenance | Others | Annual Maintenance work of Three Units at Chila Power House |
|
44. | T-29/EEM/2024-25 | 21-02-2025 | 13-03-2025 | Chilla | E.E.-Maintenance | Others | Providing services of divers to carry out the various underwater works at chilla power house |
|
45. | T-30/EEM/2024-25 | 21-02-2025 | 13-03-2025 | Chilla | E.E.-Maintenance | Others | complete overhauling & replacement of damaged components of 3 Ton hoist including supply of wire rope, RCC, rope guard etc. |
|
46. | T-28/EEM/2024-25 | 19-02-2025 | 12-03-2025 | Chilla | E.E.-Maintenance | Others | Overhauling and other associated maintenance works of Water Filtration Plant at Chilla Power House |
|
47. | T-27/EEM/2024-25 | 19-02-2025 | 12-03-2025 | Chilla | E.E.-Maintenance | Others | Servicing of 11kV VCB panels of 33/11kV substation at Chilla Power House |
|
48. | T-26/EEM/2024-25 | 19-02-2025 | 12-03-2025 | Chilla | E.E.-Maintenance | Others | AMC work of 33kV Chilla Bhoopatwala Feeder and Project Colony, Mayapur Haridwar |
|
49. | E-CH(Maint.)-32/2024-25 | 18-02-2025 | 12-03-2025 | Dakpathar | E.E.-Maintenance Chibhro | Others | Supply and Installation of S.S Shaft Gland Assembly Plates for Unit No. 01 with spare set at Chibro Power Station |
|
50. | 15/EE(HQ)/2024-25 | 12-02-2025 | 11-03-2025 | Dehradun | Executive Engineer(HQ) | Others | Reformation work of General toilet near training Hall at corporate office, UJJWAL Campus, Dehradun |
|
51. | 04/EE(T)/MB-II/24-25 | 15-02-2025 | 10-03-2025 | Chinyalisaur | Executive Engineer (Test) | Others | Up Keeping and Maintenance Of GM (BV)/ DGM (HGC) Offices, Officers Club, JE Club,Type-3 club and 11kv/0.4kv Substation in Shaktipuram Colony, Chinyalisaur |
|
52. | 03/EE(Test)/MB-II/24-25 | 15-02-2025 | 10-03-2025 | Chinyalisaur | Executive Engineer (Test) | Others | Procurement of Misc. Cartridges/Toners for various Printer/ MFP/Photocopier’s at GM office, DGM office and Dharasu Power House, MB-II, Uttarkashi -249196 |
|
53. | 02/EE(TEST)/MB-II/2024-25 | 15-02-2025 | 10-03-2025 | Chinyalisaur | Executive Engineer (Test) | Others | Supply, Installation, Testing & Commissioning of 48 VDC, 200 AH (Plante, YKP17) Battery Bank at Dharasu Power House, Chinyalisaur, Uttarkashi including Buy back of old Battery Bank |
|
54. | 14/Executive-Engineer(HQ)/2024-25 | 07-02-2025 | 10-03-2025 | Dehradun | Executive Engineer (HQ), UJJWAL, Maharani Bagh, Dehradun | Others | Annual Operation, maintenance, cleaning and upkeep of UJVN Ltd transit accommodation at “UJJWAL”, Dehradun |
|
55. | 03/EE(C&T)SPH/2024-25 | 04-02-2025 | 10-03-2025 | Lohiahead | EE -Lohia head | Others | Annual Operation, upkeeping and Horticulture maintenance at learning center/Guest House of Sharda Power House, Lohiahead for one year |
Corrigendum 1
|
56. | 13/EE(CM)/DDN/2024-25 | 15-02-2025 | 07-03-2025 | Dehradun | Executive Engineer(Civil Maint.) | Others | Hiring of light Diesel Vehicle 2023 or above model such as Bolero or equivalent (with driver) for the office of the Executive Engineer (CM), UJVN Ltd., Yamuna Bhawan, Dehradun |
|
57. | 42/EE(Civil)/MB-II/Chinyalisaur/2024-25 | 11-02-2025 | 07-03-2025 | Uttarkashi | Executive Engineer, (Civil), MB-II UJVNL Chinyalisaur, Uttarkashi (Uttarakhand) | Others | Annual Operation and Maintenance of Water Supply System of Power House Complex at Dharasu, Uttarkashi |
|
58. | 41/EE(Civil)/MB-II/Chinyalisaur/2024-25 | 11-02-2025 | 07-03-2025 | Uttarkashi | Executive Engineer, (Civil), MB-II UJVNL Chinyalisaur, Uttarkashi (Uttarakhand) | Others | Annual operation and Maintenance of 15 KLD STP at DharashuPower House Complex at Dharashu, Uttarkashi |
|
59. | 19/UJVNL/EE(M&G)/KPS/2024-25 | 13-02-2025 | 06-03-2025 | Kulhal | E.E.-Maintenance - Generation | Others | SITC of 5 and 3 wire flat PVC LT line spacers inKulhal residentialcolony under Kulhal Power House, Kulhal. |
|
60. | 40/EE(M)/MB-II/2024-25 | 13-02-2025 | 06-03-2025 | Chinyalisaur | EE-Maintenance | Others | Hiring of One No. (6+1) Seater (Mahindra/Tata/equivalent) non A.C. Diesel vehicle along with driver |
|
61. | 04/UJVNL/EE(Test)/G.V./2024-25 | 19-02-2025 | 05-03-2025 | Hardwar | Executive Engineer Test Ganga Velly Mayapur Haridwar | Others | Annual Maintenance Contract of Manpower for Test activities at Power Houses under G.M. Ganga Valley for one year 2024-25 |
|
62. | 13/2024-25/EE/PCM(GV)/Mayapur | 12-02-2025 | 05-03-2025 | Hardwar | Executive Engineer Project Civil Maintenance(GV), Mayapur | Others | Annual M&R Work of Type-III & IV Residences at Chilla Colony for the year 2024-25 |
|
63. | 12/2024-25/EE/PCM(GV)/Mayapur | 12-02-2025 | 05-03-2025 | Hardwar | Executive Engineer Project Civil Maintenance(GV), Mayapur | Others | Annual M&R Work of Type-II Residences at Chilla Colony for the year 2024-25 |
|
64. | 29/EE(M&G)/DKN/2024-25 | 11-02-2025 | 05-03-2025 | Dhakrani | E.E.-Maintenance& Generation | Others | Supply, Installation, Testing and Commissioning of Rolling Shutters at Dhakrani Power Station |
|
65. | 28/EE(M&G)/DKN/2024-25 | 11-02-2025 | 05-03-2025 | Dhakrani | E.E.-Maintenance& Generation | Others | Supply, Installation, Testing & Commissioning of dewatering Pumps at Dhakrani Power House |
|
66. | 27/EE(M&G)/DKN/2024-25 | 11-02-2025 | 05-03-2025 | Dhakrani | E.E.-Maintenance& Generation | Others | Enhancing of firefighting measures at Power station and non-residential buildings of Dhakrani |
|
67. | 11/EE(Civil-I)/Kg-I/2024-25 | 11-02-2025 | 05-03-2025 | Small Hydro Project | Executive Engineer (Civil-I) Srinagar, Pauri Garhwal | Others | Protection work near Powerhouse site at Kaliganga-I SHP (2x2 MW) in Distt-Rudraprayag |
|
68. | 40/EE(Civil)/MB-II/Chinyalisaur/2024-25 | 07-02-2025 | 05-03-2025 | Uttarkashi | Executive Engineer, (Civil), MB-II UJVNL Chinyalisaur, Uttarkashi (Uttarakhand) | Others | Inspection of the Head Race Tunnel of MB-II Project by ROV (Remotely Operated Vehicle) in the water filled condition at Distt- Uttarkashi |
Corrigendum 1
Corrigendum 2
|
69. | 07/EE(E&M)(SHP)/Rishikesh/2024-25 | 03-02-2025 | 01-03-2025 | Small Hydro Project | Executive Engineer (E&M)(SHP) Rishikesh | Electrical and Mechanical | Refurbishments works of 33 kV Switchyard Earthing at 2x1125 kW Pilangad SHP District- Uttarkashi. |
|
70. | 14/EE(E&M)/Vyasi-Dam/2024-25 | 07-02-2025 | 28-02-2025 | Dakpathar | Executive Engineer (E/M) | Others | Load testing of machine & various equipment’s at Vyasi Dam Juddo |
|
71. | 39/EE(Civil)/MB-II/Chinyalisaur/2024-25 | 05-02-2025 | 28-02-2025 | Uttarkashi | Executive Engineer, (Civil), MB-II UJVNL Chinyalisaur, Uttarkashi (Uttarakhand) | Others | Repair of damaged pipe line and cleaning of irrigation canal near MB-II HRT at Gamri Gad, Uttarkashi |
|
72. | 38/EE(Civil)/MB-II/Chinyalisaur/2024-25 | 05-02-2025 | 28-02-2025 | Uttarkashi | Executive Engineer, (Civil), MB-II UJVNL Chinyalisaur, Uttarkashi (Uttarakhand) | Others | Strengthening of existing drain at Shaktipuram colony, MB-II Project, Chinyalisaur, Uttarkashi |
|
73. | 08/EE(E&M)/Maneri Dam/2024-25 | 06-02-2025 | 28-02-2025 | Uttarkashi | Executive Engineer (E&M) SHP, UJVN Ltd., Maneri, Uttarkashi | Electrical and Mechanical | Annual operation and routine maintenance contract of Sirror Irrigation lift scheme at Heena, Uttarkashi |
|
74. | 07/EE(E&M)/Maneri Dam/2024-25 | 06-02-2025 | 28-02-2025 | Uttarkashi | Executive Engineer (E&M) SHP, UJVN Ltd., Maneri, Uttarkashi | Electrical and Mechanical | Annual Routine Maintenance (ARM) of Hydro-Mechanical and Electro-Mechanical equipment of Maneri Dam, Maneri Uttarkashi |
|
75. | 02/UJVNL/EE(C-SBR)/2024-25 | 31-01-2025 | 28-02-2025 | Pithoragarh | Executive Engineer (Civil), SBR Munsiyari, Pithoragarh | Civil | Running & Maintenance of Gauge & Discharge Site and Silt measurement at of Gori ganga river near Dam/Barrage axis of Sirkari Bhyol Rupsiabagar HEP (120 MW), Munsiyari, Pithoragarh |
|
76. | 16/2024-25/EE(C-M)Vyasi Project | 05-02-2025 | 27-02-2025 | Dakpathar | Executive Engineer Project Civil Maintenance - Dakpathar | Others | Carrying out the Bathymetric Survey of Vyasi onset of monsoon & after the monsoon |
|
77. | 05/EE(E&M)/Dharchula/2024-25 | 31-01-2025 | 27-02-2025 | Pithoragarh | Executive Engineer (E&M) Dharchula | Electrical and Mechanical | Annual Operation and Maintenance for 12 months of Suringad-II SHP (2x2.5 MW+10% COL), located in Tehsil Munsyari, District- Pithoragarh Uttarakhand. |
|
78. | 08/EE(Civil-II)/Guptkashi/2024-25 | 23-12-2024 | 27-02-2025 | Small Hydro Project | Executive Engineer (Civil-II) | Others | Strengthening of Raised Weir, Undersluice and other miscellaneous works at Madhyamaheshwar SHP (3x5 MW) in DisttRudraprayag |
Corrigendum 1
Corrigendum 2
Corrigendum 3
|
79. | 37/EE(Pathri)/2024-25 | 05-02-2025 | 25-02-2025 | Hardwar | EE-M&G UGC-Projects Pathari | Electrical and Mechanical | Operation & Maintenance of Trash Rack Cleaning Machine of Pathri Power House. |
|
80. | 36/EE(Pathri)/2024-25 | 05-02-2025 | 25-02-2025 | Hardwar | EE-M&G UGC-Projects Pathari | Electrical and Mechanical | Removal of Debris from intake of Pathri Power House and its disposal on annual contract basis. |
|
81. | 09/EEE&M/AB/2024-25 | 05-02-2025 | 25-02-2025 | Dhakrani | Executive Engineer (E&M), Asan Barrage | Others | Procurement of Safety and security Equipment for Asan Barrage, Dhalipur (Dehradun) |
|
82. | 11/EE(E&M)/Asan-Barrage/(2024-25) | 05-02-2025 | 25-02-2025 | Dhakrani | Executive Engineer (E&M), Asan Barrage | Others | Procurement of Miscellaneous Items at Asan Barage |
|
83. | 12/EE(E&M)/AB/(2024-25) | 05-02-2025 | 25-02-2025 | Dhakrani | Executive Engineer (E&M), Asan Barrage | Others | Supply & Erection of Water Purifier & Other Works at Asan Barrage, Dhalipur |
|
84. | 10/EE(E&M)/AB/(2024-25) | 05-02-2025 | 25-02-2025 | Dhakrani | Executive Engineer (E&M), Asan Barrage | Others | Procurement of Safety and security Equipment for Asan Barrage, Dhalipur (Dehradun) |
|
85. | 08/EE(E&M)/AB/(2024-25) | 05-02-2025 | 25-02-2025 | Dhakrani | Executive Engineer (E&M), Asan Barrage | Others | Servicing & Overhauling of Three Phase Servo Stabilizer & associated electrical works at Asan Barrage, Dhalipur (Dehradun) |
|
86. | 24/EE/PCM/Dhalipur/ 2024-25 | 31-01-2025 | 25-02-2025 | Dhalipur | Executive Engineer (PCM ), Dhalipur | Civil | Protection work of Tail Race Channel (Asan River side) of Dhalipur Power House at Dhalipur, Dehradun |
|
87. | T-24/EEM/2024-25 | 03-02-2025 | 24-02-2025 | Chilla | E.E.-Maintenance | Others | Dismantling, Assembly of Turbine Sealing System and associated work of Units of Chilla Power House |
|
88. | T-23/EEM/2024-25 | 03-02-2025 | 24-02-2025 | Chilla | E.E.-Maintenance | Others | Supply of miscellaneous spare and consumable items for units at Chilla Power House |
Corrigendum 1
|
89. | T-22/EEM/2024-25 | 03-02-2025 | 24-02-2025 | Chilla | E.E.-Maintenance | Others | Repairing and overhauling of 02 No.20 HP Non-Clog Submersible pump at chilla power house |
|
90. | 13/EE/M&G/DLR/2024-25 | 02-02-2025 | 24-02-2025 | Dhalipur | E.E.-Maintenance & Generation | Electrical and Mechanical | Annual cleaning and up-keeping works of Dhalipur Power House. |
|
91. | 12/EE/M&G/DLR/2024-25 | 02-02-2025 | 24-02-2025 | Dhalipur | E.E.-Maintenance & Generation | Electrical and Mechanical | Protective coating on the concrete wall surfaces at penstock gallery floor |
|
92. | 01/2024-25/EE(HM-I)/CD&H,Rishikesh | 03-02-2025 | 24-02-2025 | Rishikesh | EE(HM-1) CD&H, Rishikesh | Electrical and Mechanical | Hiring of one no. light diesel vehicle (M&M Bolero or equivalent) along with driver on rent basis for 12 months for DGM(CD-I) Pashulok, Rishikesh |
|
93. | 23/EE/PCM/Dhalipur/ 2024-25 | 30-01-2025 | 24-02-2025 | Dhalipur | Executive Engineer (PCM ), Dhalipur | Others | Construction of Class Room at Saraswati Vidhya Mandir Inter College Dhalipur, Dehradun under CSR fund |
|
94. | T-25/EEM/2024-25 | 07-02-2025 | 22-02-2025 | Chilla | E.E.-Maintenance | Others | Hiring of 01 No. diesel driven ambulance vehicle along with driver for 12 months for Chilla Project Colony |
|
95. | 03/DGM(IT)/EE (E&M-I)/2024-25 | 01-02-2025 | 22-02-2025 | Dehradun | EXECUTIVE ENGINEER (E&M-I) | Electrical and Mechanical | Rate Contract of Maintenance/Supply of IT Items at various offices of UJVN Ltd. located at Dehradun |
|
96. | 37/EE(Civil)/MB-II/Chinyalisaur/2024-25 | 01-02-2025 | 22-02-2025 | Chinyalisaur | E.E (Civil) Chinyalisaur | Civil | Development of discharge site and other associated works at Gamri-Gad, MB-II, Chinyalisaur, Uttarkashi. |
|
97. | 13/EE(Generation)/Vyasi/2024-25 | 01-02-2025 | 22-02-2025 | Dakpathar | Executive Engineer (Generation) | Electrical and Mechanical | Making provision for testing & shifting of GIS spares & other associated works at Vyasi HEP |
|
98. | 06/EE(E&M)/Maneri Dam/2024-25 | 30-01-2025 | 22-02-2025 | Uttarkashi | Executive Engineer (E&M) SHP, UJVN Ltd., Maneri, Uttarkashi | Electrical and Mechanical | SITC of flow meter for discharge measurement at HRT of Maneri Dam, Maneri, Uttarkashi |
|
99. | 14/EE(Generation)/Vyasi/2024-25 | 01-02-2025 | 22-02-2025 | Dakpathar | Executive Engineer (Generation) | Electrical and Mechanical | Supply of stationery items for Vyasi Power Staton (2x60 MW), Hathiyari |
|
100. | 36/EE(Civil)/MB-II/Chinyalisaur/2024-25 | 30-01-2025 | 22-02-2025 | Chinyalisaur | E.E (Civil) Chinyalisaur | Civil | Annual Civil Maintenance work of AP & BP type Residential & Non Residential building of Shaktipuram colony at Chinyalisaur, Uttarkashi. |
|
101. | 35/EE(Civil)/MB-II/Chinyalisaur/2024-25 | 30-01-2025 | 22-02-2025 | Chinyalisaur | E.E (Civil) Chinyalisaur | Civil | Annual Civil Maintenance work of CP & DP type Residential building at Shaktipuram colony, Chinyalisaur, Uttarkashi. |
|
102. | 09/EE (Civil-I)/Srikot/2024-25 | 29-01-2025 | 22-02-2025 | Small Hydro Project | Executive Engineer (Civil-I) Srinagar, Pauri Garhwal | Others | Annual maintenance and upkeep of UJVNL field hostel at Srikot Srinagar in District Pauri Garhwal |
|
103. | 12/EE(CM)/DDN/2024-25 | 01-02-2025 | 21-02-2025 | Dehradun | Executive Engineer(Civil Maint.) | Civil | M&R work in Type-V & OBC residences of UJVN Limited at yamuna colony, Dehradun |
|
104. | 11/EE(CM)/DDN/2024-25 | 01-02-2025 | 21-02-2025 | Dehradun | Executive Engineer(Civil Maint.) | Civil | M&R work of Type- IV residences of UJVN Limited at yamuna colony, Dehradun |
|
105. | PDD-11/2024-25 | 31-01-2025 | 21-02-2025 | Dakpathar | Executive Engineer, Project Distribution Division, Dakpathar (Dehradun) | Others | Annual Maintenance Contract of 2 Nos. 500 kVA DG Sets (Make: Caterpillar) at DPH Khodri, under Project Distribution Division, Dakpathar |
|
106. | 24/EE(M)/VP/2024-25 | 28-01-2025 | 21-02-2025 | Dakpathar | E.E.-Maintenance | Electrical and Mechanical | Hiring One No. 11 seater van for one year on contract basis for transportation of staff of Vyasi Dam Juddo. |
|
107. | 22/EE(M)/VP/2024-25 | 28-01-2025 | 21-02-2025 | Dakpathar | E.E.-Maintenance | Electrical and Mechanical | Hiring of 1 No. 05 Seater light utility vehicle along with driver for one year period for Vyasi Dam Juddo |
|
108. | 21/EE(M)/VP/2024-25 | 28-01-2025 | 21-02-2025 | Dakpathar | E.E.-Maintenance | Electrical and Mechanical | Hiring of one number Light diesel vehicle (M&M Bolero or Equipment) along with driver for vyasi project juddo dam site for a period of one year for 24X7 emergency vehicle |
|
109. | 20/EE(M)/VP/2024-25 | 28-01-2025 | 21-02-2025 | Dakpathar | E.E.-Maintenance | Electrical and Mechanical | Hiring one No. light diesel vehicle (M&M Bolero or Equivalent) along with driver for the Executive Engineer, Vyasi Dam, Juddo. |
|
